| Arabian | Sun Electronics | 1983 | .035b13 |
|
| Bagman | Valadon Automation | 1982 | .033b04 |
|
| Balloon Fight (PlayChoice-10) | Nintendo | 1984 | .037b07 |
|
| Baluba-louk no Densetsu | Able Corp, Ltd. | 1986 | .036b14 |
|
| Boggy '84 | bootleg | 1983 | .067 |
|
| Bomb Jack (set 1) | Tehkan | 1984 | .035b13 |
|
| Bombjack Twin | NMK | 1993 | .036b02 |
|
| Bristles (Max-A-Flex) | Exidy / First Star Software | 1983 | .088u4 |
|
| Bubble Bobble | Taito Corporation | 1986 | .094u3 |
|
| Bubble Bobble II (Ver 2.5O 1994/10/05) | Taito Corporation Japan | 1994 | .037b11 |
|
| Bubble Memories: The Story Of Bubble Bobble III (Ver 2.4O 1996/02/15) | Taito Corporation Japan | 1995 | .037b11 |
|
| Burger Time (Cassette) | Data East Corporation | 1983 | .037b13 |
|
| Burger Time (Data East set 1) | Data East Corporation | 1982 | .035b01 |
|
| Chameleon | Jaleco | 1983 | .056 |
|
| City Connection (set 1) | Jaleco | 1985 | .031 |
|
| Cliff Hanger | Stern Electronics | 1983 | .111u4 |
|
| Cliff Hanger (Alt) | Stern Electronics | 1983 | .111u4 |
|
| Congo Bongo | Sega | 1983 | .010 |
|
| Crazy Kong (bootleg on Galaxian hardware, set 1) | bootleg | 1981 | .113u4 |
|
| Crazy Kong (set 1) | Falcon | 1981 | .002 |
|
| Dark Tower | Game Room | 1992 | .068 |
|
| Diet Go Go (Euro v1.1 1992.09.26) | Data East Corporation | 1992 | .095u6 |
|
| Dock Man | Taito Corporation | 1982 | .070u3 |
|
| Doki Doki Penguin Land | Sega | 1985 | .109u1 |
|
| Don Doko Don (World) | Taito Corporation Japan | 1989 | .053 |
|
| Donkey Kong (US set 1) | Nintendo of America | 1981 | .003 |
|
| Donkey Kong 3 (US) | Nintendo of America | 1983 | .011 |
|
| Donkey Kong Junior (US) | Nintendo of America | 1982 | .005 |
|
| Dr. Micro | Sanritsu | 1983 | .063 |
|
| Dragon's Lair (US Rev. F2) | Cinematronics | 1983 | .074u2 |
|
| Dream World | SemiCom | 2000 | .095u4 |
|
| Dynamite Bomber (Korea, Rev 1.5) | Limenko | 2000 | .112u2 |
|
| Esh's Aurunmilla | Funai/Gakken | 1983 | .119u2 |
|
| Esh's Aurunmilla (Set 2) | Funai/Gakken | 1983 | .119u2 |
|
| Esh's Aurunmilla (Set 3) | Funai/Gakken | 1983 | .119u2 |
|
| Fancy World - Earth of Crisis | Unico | 1996 | .062 |
|
| Faster, Harder, More Challenging Q*bert (prototype) | Mylstar | 1983 | .033b02 |
|
| Flicky (128k Version, System 2, 315-5051) | Sega | 1984 | .034b01 |
|
| Flip & Flop (Max-A-Flex) | Exidy / First Star Software | 1983 | .088u4 |
|
| Funky Jet (World) | [Data East] (Mitchell license) | 1992 | .053 |
|
| Funny Mouse | Chuo Co. Ltd | 1982 | .035b11 |
|
| Head Panic (ver. 0315, 15/03/2000) | ESD / Fuuki | 2000 | .068 |
|
| Hopper Robo | Sega | 1983 | .036b01 |
|
| Hopping Mappy | Namco | 1986 | .036b14 |
|
| Jack Rabbit (set 1) | Zaccaria | 1984 | .033b04 |
|
| Joe & Mac Returns (World, Version 1.1, 1994.05.27) | Data East | 1994 | .084 |
|
| Joust (White/Green label) | Williams | 1982 | .030 |
|
| Joust 2 - Survival of the Fittest (set 1) | Williams | 1986 | .035b06 |
|
| Jump Coaster | Kaneko | 1983 | .031 |
|
| Jump Kids | Comad | 1993 | .061 |
|
| Jumping Jack | Universal | 1984 | .030 |
|
| Jumping Pop | ESD | 2001 | .082u3 |
|
| Kangaroo | Sun Electronics | 1982 | .036rc2 |
|
| Kaos | GamePlan | 1981 | .033b03 |
|
| Levers | Rock-ola | 1983 | .035rc1 |
|
| Little Robin | TCH | 1993 | .102u5 |
|
| Lode Runner (set 1) | Irem (licensed from Broderbund) | 1984 | .034b03 |
|
| Lode Runner - The Dig Fight (ver. B) | Psikyo | 2000 | .061 |
|
| Lode Runner II - The Bungeling Strikes Back | Irem (licensed from Broderbund) | 1984 | .035b02 |
|
| Lode Runner III - The Golden Labyrinth | Irem (licensed from Broderbund) | 1985 | .078 |
|
| Lode Runner IV - Teikoku Karano Dasshutsu | Irem (licensed from Broderbund) | 1986 | .034b03 |
|
| Logger | Century Electronics | 1982 | .037b10 |
|
| Mappy (US) | Namco | 1983 | .026 |
|
| Mario Bros. (PlayChoice-10) | Nintendo | 1983 | .037b12 |
|
| Mario Bros. (US, set 1) | Nintendo of America | 1983 | .119u1 |
|
| Metal Saver | First Amusement | 1994 | .100u3 |
|
| Momoko 120% | Jaleco | 1986 | .037b13 |
|
| Monster Farm Jump (JAPAN) | Tecmo | 2001 | .084u3 |
|
| Mr. Do's Castle (set 1) | Universal | 1983 | .012 |
|
| Mr. Do's Wild Ride | Universal | 1984 | .026 |
|
| Mr. Kougar | ATW | 1984 | .061 |
|
| Naughty Mouse (set 1) | Amenip (Palcom Queen River) | 1981 | .069 |
|
| Nightmare in the Dark | Eleven / Gavaking | 2000 | .057 |
|
| Pandora's Palace | Konami/Interlogic | 1984 | .036b06 |
|
| Pang Pang | Dong Gue La Mi Ltd. | 1994 | .105u1 |
|
| Pang Pom's | Metro | 1992 | .037b11 |
|
| Penguin Brothers (Japan) | Subsino | 2000 | .063 |
|
| Peter Pack-Rat | Atari Games | 1984 | .031 |
|
| Peter Pepper's Ice Cream Factory (Cassette, set 1) | Data East Corporation | 1984 | .037b13 |
|
| Pig Newton (version C) | Sega | 1983 | .035b02 |
|
| Pigout | Leland Corp. | 1990 | .037b03 |
|
| Ponpoko | Sigma Enterprises Inc. | 1982 | .035final |
|
| Popeye (revision D) | Nintendo | 1982 | .033b01 |
|
| Popper | Omori Electric Co., Ltd. | 1983 | .057 |
|
| Port Man (bootleg on Moon Cresta hardware) | [Nova Games Ltd.] (bootleg) | ???? | .118u6 |
|
| Q*bert (US set 1) | Gottlieb | 1982 | .017 |
|
| Q*bert's Qubes | Mylstar | 1983 | .024 |
|
| Raccoon World | Eolith | 1998 | .074u2 |
|
| Rainbow Islands (new version) | Taito Corporation | 1987 | .037b09 |
|
| Roc'n Rope | Konami | 1983 | .036b10 |
|
| Rod-Land (World) | Jaleco | 1990 | .036b05 |
|
| Saboten Bombers (set 1) | NMK / Tecmo | 1992 | .037b09 |
|
| Sea Hunter Penguin | WSAC Systems? | 1995 | .104u8 |
|
| Snow Bros. - Nick & Tom (set 1) | Toaplan | 1990 | .034b08 |
|
| Snow Bros. 2 - With New Elves / Otenki Paradise | [Toaplan] Hanafram | 1994 | .036rc1 |
|
| Sokonuke Taisen Game (Japan) | Sammy Industries | 1995 | .053 |
|
| Space Ace (US Rev. A3) | Cinematronics | 1983 | .111u4 |
|
| Space Panic (version E) | Universal | 1980 | .068 |
|
| Springer | Orca | 1982 | .035b13 |
|
| Super Bagman | Valadon Automation | 1984 | .034b06 |
|
| Super Bubble 2003 (World, Ver 1.0) | Limenko | 2003 | .107 |
|
| Super Burger Time (World, set 1) | Data East Corporation | 1990 | .037b02 |
|
| Super Don Quix-ote (Long Scenes) | Universal | 1984 | .111u5 |
|
| Super Glob | Epos Corporation | 1983 | .037b14 |
|
| Tang Tang (ver. 0526, 26/05/2000) | ESD | 2000 | .102u2 |
|
| The Amazing Adventures of Mr. F. Lea | Pacific Novelty | 1982 | .037b10 |
|
| The Berlin Wall | Kaneko | 1991 | .036rc1 |
|
| The FairyLand Story | Taito | 1985 | .037b09 |
|
| Toppy & Rappy | SemiCom | 1996 | .104u8 |
|
| Tower & Shaft | Aruze | 2003 | .111u6 |
|
| Tumble Pop (World) | Data East Corporation | 1991 | .036b08 |
|
| Ultra Balloon | SunA | 1996 | .037b12 |
|
| Video Vince and the Game Factory (prototype) | Mylstar | 1984 | .082u3 |
|
| Vs. Balloon Fight | Nintendo | 1984 | .037b11 |
|
| Vs. Gumshoe | Nintendo | 1986 | .066 |
|
| Vs. Ice Climber | Nintendo | 1984 | .037b11 |
|
| Vs. Ice Climber Dual (Japan) | Nintendo | 1984 | .037b12 |
|
| Vs. Wrecking Crew | Nintendo | 1984 | .037b11 |
|
| Woodpecker (set 1) | Amenip (Palcom Queen River) | 1981 | .088u3 |
|
| Zoo Keeper (set 1) | Taito America Corporation | 1982 | .029 |
|
| Zupapa! | SNK | 2001 | .084u5 |
|
| Zwackery | Bally Midway | 1984 | .036b06 |
|
Nenhum comentário:
Postar um comentário