| Alex Kidd: The Lost Stars (set 2, unprotected) | Sega | 1986 | .036b02 |
|
| B.C. Kid / Bonk's Adventure / Kyukyoku!! PC Genjin | Kaneko | 1994 | .077 |
|
| Bonanza Bros. (Mega-Tech) | Sega | 1991 | .072u2 |
|
| Bongo | Jetsoft | 1983 | .079u2 |
|
| Chip'n Dale: Rescue Rangers (PlayChoice-10) | Capcom USA (Nintendo of America license) | 1987 | .037b07 |
|
| Circus Charlie (Selectable level set 1) | Konami | 1984 | .030 |
|
| Evil Stone | Spacy Industrial, Ltd. | 1990 | .069b |
|
| Hard Head | SunA | 1988 | .037b14 |
|
| Hard Head 2 (v2.0) | SunA | 1991 | .074u2 |
|
| High Seas Havoc | Data East | 1993 | .106u06 |
|
| Hunchback (set 1) | Century Electronics | 1983 | .037b10 |
|
| Jump Bug | Rock-ola | 1981 | .012 |
|
| Jungle King (Japan) | Taito Corporation | 1982 | .036b14 |
|
| Konek-Gorbunok | Terminal | 1988 | .108 |
|
| Metro-Cross (set 1) | Namco | 1985 | .036b10 |
|
| Metroid (PlayChoice-10) | Nintendo | 1986 | .037b12 |
|
| Pac-Land (World) | Namco | 1984 | .034b08 |
|
| Pitfall II (315-5093) | Sega | 1985 | .031 |
|
| Recalhorn (Ver 1.42J 1994/5/11) (Prototype) | Taito Corporation | 1994 | .086u5 |
|
| Red Robin | Elettronolo | 1986 | .061 |
|
| Road Runner (rev 2) | Atari Games | 1985 | .031 |
|
| SegaSonic The Hedgehog (Japan, rev. C) | Sega | 1992 | .063 |
|
| Sonic The Hedgehog (Mega Play) | Sega | 1993 | .071u1 |
|
| Sonic The Hedgehog (Mega-Tech, set 1) | Sega | 1991 | .071u1 |
|
| Sonic The Hedgehog 2 (Mega Play) | Sega | 1993 | .095u1 |
|
| Sonic The Hedgehog 2 (Mega-Tech) | Sega | 1992 | .082 |
|
| Spelunker | Irem (licensed from Broderbund) | 1985 | .035rc1 |
|
| Spelunker II | Irem (licensed from Broderbund) | 1986 | .034b08 |
|
| Super Mario Bros. (PlayChoice-10) | Nintendo | 1985 | .037b06 |
|
| Super Mario Bros. 2 (PlayChoice-10) | Nintendo | 1988 | .037b07 |
|
| Super Mario Bros. 3 (PlayChoice-10) | Nintendo | 1988 | .037b06 |
|
| Super Mario World (Nintendo Super System) | Nintendo | 1991 | .072 |
|
| Super Rider | Venture Line (Taito Corporation license) | 1983 | .081u4 |
|
| Super Trio | Gameace | 1994 | .091u2 |
|
| The Addams Family (Nintendo Super System) | Ocean | 1992 | .072 |
|
| The Goonies (PlayChoice-10) | Konami | 1986 | .037b06 |
|
| The NewZealand Story (World, newer) | Taito Corporation Japan | 1988 | .035b07 |
|
| Top Roller | Jaleco | 1983 | .102u5 |
|
| Tricky Doc (Set 1) | Tecfri | 1987 | .068 |
|
| Vs. Mighty Bomb Jack (Japan) | Tecmo | 1986 | .066 |
|
| Vs. Super Mario Bros. | Nintendo | 1986 | .037b11 |
|
| Vs. The Goonies | Konami | 1986 | .037b11 |
|
| Wily Tower | Irem | 1984 | .061 |
|
Nenhum comentário:
Postar um comentário