| Act Raiser (Nintendo Super System) | Enix | 1992 | .071u2 |
|
| Aladdin (bootleg of Japanese Megadrive version) | bootleg / Sega | 1993 | .116u3 |
|
| Altered Beast (Mega-Tech) | Sega | 1988 | .071u2 |
|
| Altered Beast (set 7, 8751 317-0078) | Sega | 1988 | .088u7 |
|
| Armored Warriors (Euro 941024) | Capcom | 1994 | .078u3 |
|
| Athena | SNK | 1986 | .035b08 |
|
| Avenging Spirit | Jaleco | 1991 | .035b10 |
|
| Bad Dudes vs. Dragonninja (US) | Data East USA | 1988 | .031 |
|
| Batman | Atari Games | 1991 | .036b02 |
|
| Beraboh Man (Japan version C) | Namco | 1988 | .059 |
|
| Big Karnak | Gaelco | 1991 | .037b06 |
|
| Black Panther | Konami | 1987 | .037b11 |
|
| Black Tiger | Capcom | 1987 | .029 |
|
| Blue's Journey / Raguy | Alpha Denshi Co. | 1990 | .034b02 |
|
| Bomb Kick | Yun Sung | 1998 | .104u3 |
|
| Cadash (World) | Taito Corporation Japan | 1989 | .037b09 |
|
| Captain Silver (World) | Data East Corporation | 1987 | .115u1 |
|
| Castlevania (PlayChoice-10) | Konami (Nintendo of America license) | 1987 | .037b07 |
|
| Crude Buster (World FX version) | Data East Corporation | 1990 | .036b02 |
|
| Dragon Buster | Namco | 1984 | .036b11 |
|
| Dragon Unit / Castle of Dragon | Seta | 1989 | .037b05 |
|
| Dyna Gear | Sammy | 1993 | .082 |
|
| Eight Man | SNK / Pallas | 1991 | .034b01 |
|
| Express Raider (US) | Data East USA | 1986 | .034b04 |
|
| Galivan - Cosmo Police (12/16/1985) | Nichibutsu | 1985 | .034b08 |
|
| Ganryu / Musashi Ganryuki | Visco | 1999 | .056 |
|
| Genpei ToumaDen | Namco | 1986 | .035b13 |
|
| Ghosts'n Goblins (World? set 1) | Capcom | 1985 | .022 |
|
| Ghouls'n Ghosts (Mega-Tech) | Capcom / Sega | 1989 | .071u2 |
|
| Ghouls'n Ghosts (World) | Capcom | 1988 | .033b03 |
|
| Ginga NinkyouDen (set 1) | Jaleco | 1987 | .036b02 |
|
| Hammerin' Harry (World) | Irem | 1990 | .036b06 |
|
| Haunted Castle (version M) | Konami | 1988 | .036b02 |
|
| Kid Chameleon (Mega-Tech) | Sega | 1992 | .072u2 |
|
| Kid Niki - Radical Ninja (World) | Irem | 1986 | .102u3 |
|
| King of Dynast Gear (version 1.8) | EZ Graphics | 1999 | .103u3 |
|
| Kuri Kinton (World) | Taito Corporation Japan | 1988 | .037b06 |
|
| Lady Master of Kungfu | Taito | 1985 | .112 |
|
| Liquid Kids (World) | Taito Corporation Japan | 1990 | .034b08 |
|
| M.I.A. - Missing in Action (version T) | Konami | 1989 | .036b02 |
|
| Magic Sword - Heroic Fantasy (World 900725) | Capcom | 1990 | .033b02 |
|
| Marvel Land (US) | Namco | 1989 | .036b14 |
|
| Mega Twins (World 900619) | Capcom | 1990 | .031 |
|
| Moonwalker (Mega-Tech) | Sega | 1990 | .072u2 |
|
| Mr. Goemon (Japan) | Konami | 1986 | .036b05 |
|
| Mystic Defender (Mega-Tech) | Sega | 1989 | .072u2 |
|
| Nastar (World) | Taito Corporation Japan | 1988 | .037b03 |
|
| Nemo (World 901130) | Capcom | 1990 | .033b05 |
|
| Ninja Gaiden (PlayChoice-10) | Tecmo (Nintendo of America license) | 1989 | .037b06 |
|
| Ninja Gaiden Episode II: The Dark Sword of Chaos (PlayChoice-10) | Tecmo (Nintendo of America license) | 1990 | .037b12 |
|
| Ninja Gaiden Episode III: The Ancient Ship of Doom (PlayChoice-10) | Tecmo (Nintendo of America license) | 1991 | .037b07 |
|
| Ninja Kazan (World) | Jaleco | 1988 | .104u9 |
|
| Osman (World) | Mitchell | 1996 | .084 |
|
| Psychic 5 | Jaleco | 1987 | .034b01 |
|
| Psycho Soldier (US) | SNK | 1987 | .035b08 |
|
| Rastan (World) | Taito Corporation Japan | 1987 | .029 |
|
| Rockin' Kats (PlayChoice-10) | Atlus (Nintendo of America license) | 1991 | .037b07 |
|
| Rygar (PlayChoice-10) | Tecmo (Nintendo of America license) | 1987 | .037b07 |
|
| Rygar (US set 1) | Tecmo | 1986 | .031 |
|
| Shadow Dancer (set 3, US) | Sega | 1989 | .036b01 |
|
| Shinobi (Mega-Tech, SMS based) | Sega | 1987 | .074 |
|
| Shinobi (set 5, System 16A, unprotected) | Sega | 1987 | .089u4 |
|
| Spider-Man: The Videogame (World) | Sega | 1991 | .063 |
|
| Spin Master / Miracle Adventure | Data East Corporation | 1993 | .034rc2 |
|
| Strider (US set 1) | Capcom | 1989 | .031 |
|
| Strider 2 (USA 991213) | Capcom | 1999 | .102u2 |
|
| The Astyanax | Jaleco | 1989 | .036b05 |
|
| The Lost Castle In Darkmist | Taito | 1986 | .096u3 |
|
| The Revenge of Shinobi (Mega-Tech) | Sega | 1989 | .074 |
|
| Thunder Fox (World) | Taito Corporation Japan | 1990 | .053 |
|
| Thunder Heroes | Primetek Investments | 2001 | .111u3 |
|
| Tiger Road (US) | Capcom (Romstar license) | 1987 | .031 |
|
| Top Hunter - Roddy & Cathy (set 1) | SNK | 1994 | .034b02 |
|
| Trio The Punch - Never Forget Me... (World) | Data East Corporation | 1989 | .095u2 |
|
| Trojan (US) | Capcom | 1986 | .036b05 |
|
| Vigilante (World) | Irem | 1988 | .034b02 |
|
| Vs. Castlevania | Konami | 1987 | .037b11 |
|
| Wardner (World) | [Toaplan] Taito Corporation Japan | 1987 | .035rc2 |
|
| Wild Fang / Tecmo Knight | Tecmo | 1989 | .035b01 |
|
| Yo! Noid (PlayChoice-10) | Capcom USA (Nintendo of America license) | 1990 | .037b07 |
|
Nenhum comentário:
Postar um comentário