| 64th. Street - A Detective Story (World) | Jaleco | 1991 | .035b04 |
|
| Alien vs. Predator (Euro 940520) | Capcom | 1994 | .037b16 |
|
| Arabian Fight (World) | Sega | 1992 | .102u4 |
|
| Arabian Magic (Ver 1.0O 1992/07/06) | Taito Corporation Japan | 1992 | .037b11 |
|
| Asterix (ver EAD) | Konami | 1992 | .037b13 |
|
| B.Rap Boys (World) | Kaneko | 1992 | .116u4 |
|
| Batman Forever (JUE 960507 V1.000) | Acclaim | 1996 | .074u2 |
|
| Battle Circuit (Euro 970319) | Capcom | 1997 | .063 |
|
| Battle Toads | Rare | 1994 | .057 |
|
| Big Fight - Big Trouble In The Atlantic Ocean | Tatsumi | 1992 | .122u4 |
|
| Blade Master (World) | Irem | 1991 | .036b06 |
|
| Burning Fight (set 1) | SNK | 1991 | .034b01 |
|
| Cadillacs and Dinosaurs (World 930201) | Capcom | 1993 | .035b03 |
|
| Captain America and The Avengers (Asia Rev 1.4) | Data East Corporation | 1991 | .058 |
|
| Captain Commando (World 911014) | Capcom | 1991 | .034b04 |
|
| Crime Fighters (US 4 players) | Konami | 1989 | .036b02 |
|
| D. D. Crew (set 4, World, 3 Player, FD1094 317-0190) | Sega | 1991 | .088 |
|
| Denjin Makai | Banpresto | 1993 | .079 |
|
| Die Hard Arcade (UET 960515 V1.000) | Sega | 1996 | .074u2 |
|
| DJ Boy (set 1) | Kaneko (American Sammy license) | 1989 | .074u2 |
|
| Double Dragon (Japan) | Technos | 1987 | .033b03 |
|
| Double Dragon 3 - The Rosetta Stone (US) | Technos | 1990 | .036b10 |
|
| Double Dragon II - The Revenge (World) | Technos | 1988 | .033b03 |
|
| Dragon Bowl | Nics | 1992 | .084 |
|
| Dungeons & Dragons: Shadow over Mystara (Euro 960619) | Capcom | 1996 | .071u2 |
|
| Dungeons & Dragons: Tower of Doom (Euro 940412) | Capcom | 1993 | .056 |
|
| Dynamite Cop (Model 2A) | Sega | 1996 | .087u1 |
|
| Dynasty Wars (World) | Capcom | 1989 | .059 |
|
| Final Fight (World) | Capcom | 1989 | .033b03 |
|
| Gaia Crusaders | Noise Factory | 1999 | .072u1 |
|
| Gang Wars (US) | Alpha Denshi Co. | 1989 | .036b01 |
|
| Golden Axe (Mega-Tech) | Sega | 1989 | .071u2 |
|
| Golden Axe (set 6, US, 8751 317-123A) | Sega | 1989 | .036b01 |
|
| Golden Axe II (Mega Play) | Sega | 1993 | .072 |
|
| Golden Axe II (Mega-Tech) | Sega | 1991 | .071u2 |
|
| Golden Axe: The Revenge of Death Adder (World) | Sega | 1992 | .063 |
|
| Growl (World) | Taito Corporation Japan | 1990 | .036b07 |
|
| Guardians / Denjin Makai II | Banpresto | 1995 | .067 |
|
| Guardians of the 'Hood | Atari Games | 1992 | .074u2 |
|
| Hachoo! | Jaleco | 1989 | .036b05 |
|
| Hook (World) | Irem | 1992 | .036b06 |
|
| Kabuki-Z (World) | Taito Corporation Japan | 1988 | .090u3 |
|
| Karate Blazers (World?) | Video System Co. | 1991 | .037b01 |
|
| Knights of the Round (World 911127) | Capcom | 1991 | .033b03 |
|
| Knights of Valour / Sangoku Senki (ver. 117) | IGS | 1999 | .061 |
|
| Knights of Valour 2 | IGS | 2000 | .102u5 |
|
| Kodure Ookami (Japan) | Nichibutsu | 1987 | .036b16 |
|
| Legend of Heroes | Limenko | 2000 | .107 |
|
| Legionnaire (World) | Tad | 1992 | .074u2 |
|
| Mad Motor | Mitchell | 1989 | .036b12 |
|
| Mazin Wars / Mazin Saga (Mega Play) | Sega | 1993 | .094u5 |
|
| Metamorphic Force (ver EAA) | Konami | 1993 | .102 |
|
| Mug Smashers | Electronic Devices Italy / 3D Games England | ???? | .058 |
|
| Mutation Nation | SNK | 1992 | .034b01 |
|
| Night Slashers (Korea Rev 1.3) | Data East Corporation | 1994 | .074u2 |
|
| Ninja Baseball Batman (US) | Irem America | 1993 | .055 |
|
| Ninja Clowns (08/27/91) | Strata/Incredible Technologies | 1991 | .037b10 |
|
| Ninja Combat (set 1) | Alpha Denshi Co. | 1990 | .034b02 |
|
| Oriental Legend / Xi Yo Gi Shi Re Zuang (ver. 126) | IGS | 1997 | .061 |
|
| Oriental Legend Super / Special (Korea 101) | IGS | 1999 | .087u3 |
|
| P.O.W. - Prisoners of War (US) | SNK | 1988 | .034b08 |
|
| Pretty Soldier Sailor Moon (JUEHTK, Ver. 95/03/22B) | Banpresto | 1995 | .053 |
|
| PuLiRuLa (World) | Taito Corporation Japan | 1991 | .037b05 |
|
| Renegade (US) | Technos (Taito America license) | 1986 | .034b02 |
|
| Riot City (Japan) | Sega / Westone | 1991 | .036b01 |
|
| Robo Army (set 1) | SNK | 1991 | .035b03 |
|
| Robocop 2 (Euro/Asia v0.10) | Data East Corporation | 1991 | .053 |
|
| S.P.Y. - Special Project Y (World ver. N) | Konami | 1989 | .061 |
|
| Sengoku / Sengoku Denshou (set 1) | SNK | 1991 | .034b02 |
|
| Sengoku 2 / Sengoku Denshou 2 | SNK | 1993 | .034b02 |
|
| Sengoku 3 | SNK | 2001 | .084u5 |
|
| Shadow Force (US Version 2) | Technos Japan | 1993 | .060 |
|
| Shadow Warriors (World, set 1) | Tecmo | 1988 | .064 |
|
| Silent Dragon (World) | Taito Corporation Japan | 1992 | .037b05 |
|
| Skull & Crossbones (rev 5) | Atari Games | 1989 | .035b13 |
|
| Streets of Rage II (Mega Play) | Sega | 1993 | .095 |
|
| Teenage Mutant Ninja Turtles (World 4 Players) | Konami | 1989 | .033b06 |
|
| Teenage Mutant Ninja Turtles - Turtles in Time (4 Players ver UAA) | Konami | 1991 | .036b02 |
|
| The Combatribes (US) | Technos | 1990 | .036b10 |
|
| The Crystal of Kings | Brezzasoft | 2001 | .090 |
|
| The Gladiator | IGS | 2001 | .105u3 |
|
| The King of Dragons (World 910711) | Capcom | 1991 | .034b06 |
|
| The Legend of Silkroad | Unico | 1999 | .060 |
|
| The Ninja Kids (World) | Taito Corporation Japan | 1990 | .037b05 |
|
| The Punisher (World 930422) | Capcom | 1993 | .035b03 |
|
| The Simpsons (4 Players World, set 1) | Konami | 1991 | .036b02 |
|
| Tough Turf (set 2, Japan, 8751 317-0104) | Sega / Sunsoft | 1989 | .036b01 |
|
| Ultra Toukon Densetsu (Japan) | Banpresto + Tsuburaya Prod. | 1993 | .066 |
|
| Undercover Cops (World) | Irem | 1992 | .036b06 |
|
| Vendetta (World 4 Players ver. T) | Konami | 1991 | .037b13 |
|
| Violent Storm (ver EAB) | Konami | 1993 | .068 |
|
| Warrior Blade - Rastan Saga Episode III (Japan) | Taito Corporation | 1991 | .037b10 |
|
| Warriors of Fate (World 921002) | Capcom | 1992 | .035b03 |
|
| X-Men (4 Players ver UBB) | Konami | 1992 | .036b02 |
|
| Zero Team (set 1) | Seibu Kaihatsu | 1993 | .081u1 |
|
Nenhum comentário:
Postar um comentário