| Battlecry | Home Data | 1991 | .070u3 |
|
| Buccaneers (set 1) | Duintronic | 1989 | .090 |
|
| Flashgal (set 1) | Sega | 1985 | .036b03 |
|
| Gladiator (US) | Taito America Corporation | 1986 | .033b06 |
|
| Guardian | Taito | 1986 | .034b06 |
|
| Ken-Go | Irem | 1991 | .053 |
|
| Kung Fu (PlayChoice-10) | Irem (Nintendo license) | 1985 | .037b07 |
|
| Kung-Fu Master | Irem | 1984 | .023 |
|
| Last Battle (Mega-Tech) | Sega | 1989 | .072u2 |
|
| Legend | Sega / Coreland ? | ???? | .062 |
|
| Legend of Hero Tonma | Irem | 1989 | .036b07 |
|
| Legend of Makai (World) | Jaleco | 1988 | .036b07 |
|
| My Hero (US, not encrypted) | Sega | 1985 | .034b01 |
|
| Mystic Warriors (ver EAA) | Konami | 1993 | .067 |
|
| Ninja Mission (Arcadia, V 2.5) | Arcadia Systems | 1987 | .089u5 |
|
| Ninja Spirit | Irem | 1988 | .036b07 |
|
| Red Earth (Euro, 961121) | Capcom | 1996 | .116u4 |
|
| Samurai Nihon-ichi (set 1) | Taito | 1985 | .036b03 |
|
| Splatter House (World) | Namco | 1988 | .102u2 |
|
| Superman | Taito Corporation | 1988 | .034b06 |
|
| Teenage Mutant Ninja Turtles II: The Arcade Game (PlayChoice-10) | Konami (Nintendo of America license) | 1990 | .037b07 |
|
| The Cliffhanger - Edward Randy (World ver 3) | Data East Corporation | 1990 | .064 |
|
| The Legend of Kage | Taito Corporation | 1984 | .035rc1 |
|
| The Masters of Kin | Du Tech | 1988 | .060 |
|
| The Ninja Warriors (World) | Taito Corporation Japan | 1987 | .037b10 |
|
| Trojan (PlayChoice-10) | Capcom USA (Nintendo of America license) | 1986 | .037b12 |
|
| Wonder Momo | Namco | 1987 | .035b11 |
|
Nenhum comentário:
Postar um comentário