| B.C. Story (set 1) | SemiCom | 1997 | .077u1 |
|
| Bishi Bashi Championship Mini Game Senshuken (ver JAA) | Konami | 1996 | .076 |
|
| Cool Minigame Collection | SemiCom | 1999 | .086 |
|
| Crayon Shinchan Orato Asobo (Japan) | Taito Corporation | 1993 | .037b05 |
|
| Daisu-Kiss (ver JAA) | Konami | 1996 | .067 |
|
| Ganbare Ginkun | Tecmo | 1995 | .037b05 |
|
| Got-cha Mini Game Festival | Dongsung | 1997 | .063 |
|
| Hidden Catch 3 (ver 1.00 / pcb ver 3.05) | Eolith | 2000 | .107 |
|
| Magical Date EX / Magical Date - sotsugyou kokuhaku daisakusen (Ver 2.01J) | Taito | 1997 | .074u2 |
|
| Maru-Chan de Goo! (J 971216 V1.000) | Sega / Toyosuisan | 1997 | .074u2 |
|
| More More | SemiCom / Exit | 1999 | .093u3 |
|
| More More Plus | SemiCom / Exit | 1999 | .074u2 |
|
| Multi Champ (World) | ESD | 1999 | .104u6 |
|
| Oishii Puzzle Ha Irimasenka | Sunsoft + Atlus | 1993 | .037b09 |
|
| Pasha Pasha 2 | Dong Sung | 1998 | .106u02 |
|
| Puzzle & Action: Ichidant-R (World) | Sega | 1994 | .037b09 |
|
| Puzzle & Action: Sando-R (J 951114 V1.000) | Sega | 1995 | .074u2 |
|
| Puzzle & Action: Tant-R (Japan) | Sega | 1992 | .037b09 |
|
| Salary Man Champ (GCA18 VER. JAA) | Konami | 2000 | .112u3 |
|
| Sotsugyo Shousho | Mitchell (Atlus License) | 1995 | .053 |
|
| Super Bishi Bashi Championship (ver JAA) | Konami | 1998 | .096u4 |
|
| Taisen Tanto-R Sashissu!! (J 980216 V1.000) | Sega | 1998 | .074u2 |
|
| Tenkomori Shooting (TKM2/VER.A1) | Namco | 1998 | .097u4 |
|
| Tondemo Crisis (JAPAN) | Tecmo | 1999 | .074u2 |
|
| Wally wo Sagase! (rev B, Japan, FD1094 317-0197B) | Sega | 1992 | .089u1 |
|
Nenhum comentário:
Postar um comentário