| Alien Arena | Duncan Brown | 1985 | .104u5 |
|
| Animalandia Jr. | Nakanihon + East Technology (Taito license) | 1993 | .097u3 |
|
| BeatHead (prototype) | Atari Games | 1993 | .037b10 |
|
| Bubbles | Williams | 1982 | .024 |
|
| Butasan (Japan) | [NMK] (Jaleco license) | 1987 | .037b11 |
|
| Cannonball (Atari, prototype) | Atari | 1976 | .083 |
|
| CD-ROM Drive Updater (700A04) | Konami | 1999 | .120u2 |
|
| CD-ROM Drive Updater 2.0 (700B04) | Konami | 1999 | .120u2 |
|
| Chicken Farm (Version 2.0) | LAI Games | 1999 | .107 |
|
| Critter Crusher (EA 951204 V1.000) | Sega | 1995 | .103 |
|
| Discs of Tron (Upright) | Bally Midway | 1983 | .034b04 |
|
| Diver Boy | Electronic Devices Italy | 1992 | .062 |
|
| Domino Man | Bally Midway | 1982 | .028 |
|
| Dyno Bop | Grand Products/Incredible Technologies | 1990 | .074u2 |
|
| Ejihon Tantei Jimusyo (J 950613 V1.000) | Sega | 1995 | .074u2 |
|
| Fantasy (World) | SNK | 1981 | .079 |
|
| Frogs | Gremlin | 1978 | .034b02 |
|
| Gladiator 1984 | SNK | 1984 | .037b13 |
|
| Golgo 13 (GLG1/VER.A) | Raizing/Namco | 1999 | .077 |
|
| Kaitei Takara Sagashi | Namco | 1980 | .036b16 |
|
| Knightmare (prototype) | Gottlieb | 1983 | .084 |
|
| KO Punch | Sega | 1981 | .074u2 |
|
| Lasso | SNK | 1982 | .036rc2 |
|
| Leprechaun | Tong Electronic | 1982 | .031 |
|
| Libble Rabble | Namco | 1983 | .037b08 |
|
| Lunar Lander (rev 2) | Atari | 1979 | .026 |
|
| Marine Boy | Orca | 1982 | .035b13 |
|
| Meosis Magic (Japan) | Sammy | ???? | .057 |
|
| Mikie | Konami | 1984 | .030 |
|
| Mogura Desse | Konami | 1991 | .072u2 |
|
| Mole Attack | Yachiyo Electronics, Ltd. | 1982 | .036rc1 |
|
| Monkey Mole Panic (USA) | Nakanihon + East Technology (Taito license) | 1992 | .074u2 |
|
| MPU4 Meter Clear ROM | Barcrest | ???? | .120u4 |
|
| MPU4 Unit Test (Program 2) | Barcrest | ???? | .120u4 |
|
| MPU4 Unit Test (Program 4) | Barcrest | ???? | .120u4 |
|
| Paperboy (rev 3) | Atari Games | 1984 | .033b04 |
|
| Pioneer Balloon | SNK | 1982 | .033b07 |
|
| Pirate Treasure | Tong Electronic | 1982 | .081u5 |
|
| PK Scramble | Cosmo Electronics Corporation | 1993 | .098u2 |
|
| Portraits (set 1) | Olympia | 1983 | .074u2 |
|
| Print Club (Japan Vol.1) | Atlus | 1995 | .074u2 |
|
| Prop Cycle (Rev PR2 Ver.A) | Namco | 1996 | .062 |
|
| Quantum (rev 2) | Atari | 1982 | .030 |
|
| Reactor | Gottlieb | 1982 | .024 |
|
| Scud Hammer | Jaleco | 1994 | .037b09 |
|
| See See Find Out | Icarus | 1999 | .091 |
|
| Sente Diagnostic Cartridge | Bally/Sente | 1984 | .036b05 |
|
| Shark Attack | Pacific Novelty | 1980 | .034b02 |
|
| Snap Jack | Universal | 1982 | .027 |
|
| Sonic Blast Man (Japan) | Taito Corporation | 1990 | .037b13 |
|
| Stompin' | Bally/Sente | 1986 | .037b10 |
|
| Sundance | Cinematronics | 1979 | .035b06 |
|
| Super Locomotive | Sega | 1982 | .035b09 |
|
| Tapper (Budweiser) | Bally Midway | 1983 | .028 |
|
| Test Tape (Cassette) | Data East Corporation | 1981 | .037b13 |
|
| Timber | Bally Midway | 1984 | .028 |
|
| Top Shooter | Sun Mixing | 1995 | .100u2 |
|
| X the Ball | Rare | 1991 | .096 |
|
Nenhum comentário:
Postar um comentário