| 005 | Sega | 1981 | .030 |
|
| Armor Attack | Cinematronics | 1980 | .035b06 |
|
| Berzerk (set 1) | Stern | 1980 | .029 |
|
| Blasto | Gremlin | 1978 | .033b03 |
|
| Calipso | [Stern] (Tago license) | 1982 | .034b01 |
|
| Dacholer | Nichibutsu | 1983 | .091 |
|
| Eggor | Telko | 1983 | .068 |
|
| Frenzy | Stern | 1981 | .030 |
|
| Grobda (New Ver.) | Namco | 1984 | .035b13 |
|
| IGMO | Epos Corporation | 1984 | .037b14 |
|
| Inferno | Williams | 1984 | .035b06 |
|
| Jungler | Konami | 1981 | .031 |
|
| Kick Boy | Nichibutsu | 1983 | .091 |
|
| Lazer Command | Meadows Games, Inc. | 1976 | .033b06 |
|
| Lost Tomb (easy) | Stern | 1982 | .012 |
|
| Lunar Rescue | Taito | 1979 | .008 |
|
| NATO Defense | Pacific Novelty | 1982 | .037b07 |
|
| Net Wars | Orca (Esco Trading Co license) | 1983 | .061 |
|
| New Sinbad 7 | ATW USA, Inc. | 1983 | .035rc1 |
|
| Performan (Japan) | [Toaplan] Data East Corporation | 1985 | .037b10 |
|
| Pop Flamer (protected) | Jaleco | 1982 | .057 |
|
| Pulsar | Sega | 1981 | .029 |
|
| Solar Fox (upright) | Bally Midway | 1981 | .028 |
|
| Spectar (revision 3) | Exidy | 1980 | .034b02 |
|
| Super Bond | bootleg | ???? | .033b06 |
|
| Tank 8 (set 1) | Atari | 1976 | .088 |
|
| Tank Battalion | Namco | 1980 | .031 |
|
| Tank Force (US) | Namco | 1991 | .036b14 |
|
| Targ | Exidy | 1980 | .030 |
|
| Toggle (prototype) | Bally/Sente | 1985 | .036b05 |
|
| Tranquillizer Gun | Sega | 1980 | .033b04 |
|
| Venture (version 5 set 1) | Exidy | 1981 | .016 |
|
| Vs. Battle City | Namco | 1985 | .037b11 |
|
| Wizard of Wor | Midway | 1980 | .004 |
|
Nenhum comentário:
Postar um comentário