| Altair | Cidelsa | 1981 | .109u2 |
|
| Andromeda (Japan?) | Irem | 1979 | .074u2 |
|
| Astro Blaster (version 3) | Sega | 1981 | .037b02 |
|
| Astro Fantasia (Cassette) | Data East Corporation | 1981 | .037b13 |
|
| Astro Fighter (set 1) | Data East | 1979 | .030 |
|
| Attack Ufo | Ryoto Electric Co. | 1980 | .099u02 |
|
| Balloon Bomber | Taito | 1980 | .035b12 |
|
| Bank Panic | [Sanritsu] Sega | 1984 | .028 |
|
| Battlantis | Konami | 1987 | .036b05 |
|
| Battle Cruiser M-12 | Sigma Enterprises Inc. | 1983 | .037b12 |
|
| Beam Invader (set 1) | Tekunon Kougyou | ???? | .062 |
|
| Black Hole | TDS | 1981 | .036b14 |
|
| Blue Shark | Midway | 1978 | .034b01 |
|
| Canyon Bomber | Atari | 1977 | .035b02 |
|
| Carnival (upright) | Sega | 1980 | .008 |
|
| Cat and Mouse (set 1) | Zaccaria | 1982 | .100u3 |
|
| Centipede (revision 3) | Atari | 1980 | .010 |
|
| Challenger | GamePlan (Centuri license) | 1981 | .033b03 |
|
| Choky! Choky! | SemiCom | 1995 | .095u4 |
|
| Clay Shoot | Allied Leisure | 1979 | .061 |
|
| Cloud 9 (prototype) | Atari | 1983 | .035b12 |
|
| Combat Hawk | Sega / Sanritsu | 1987 | .114u1 |
|
| Commando (Sega) | Sega | 1983 | .031 |
|
| Cosmic Alien | Universal | 1979 | .033b05 |
|
| Cosmic Guerilla | Universal | 1979 | .035b02 |
|
| Cosmo | TDS & Mints | 1979 | .076u1 |
|
| Cosmo Gang the Video (US) | Namco | 1991 | .036b14 |
|
| Cosmos | Century Electronics | 1981 | .037b10 |
|
| D-Day | Olympia | 1982 | .031 |
|
| Dark Warrior | Century Electronics | 1981 | .037b10 |
|
| Dead Eye | Meadows | 1978 | .033b06 |
|
| Defend the Terra Attack on the Red UFO | bootleg | ???? | .029 |
|
| Demoneye-X | Irem | 1981 | .074u2 |
|
| Depthcharge | Gremlin | 1977 | .033b05 |
|
| Destroyer | Atari | 1977 | .057 |
|
| Destroyer (Cidelsa) (set 1) | Cidelsa | 1980 | .109u2 |
|
| Devil Zone | Universal | 1980 | .035b03 |
|
| Dog Fight (Thunderbolt) | [Orca] Thunderbolt | 1983 | .035b13 |
|
| Enigma II | GamePlan
| 1981 | .070u2 |
|
| Exerion | Jaleco | 1983 | .030 |
|
| Field Combat | Jaleco | 1985 | .074u2 |
|
| Fire One | Exidy | 1979 | .035b03 |
|
| Fortress 2 Blue Arcade (ver 1.01 / pcb ver 3.05) | Eolith | 2001 | .104u1 |
|
| Galaga '88 | Namco | 1987 | .036b04 |
|
| Galaga (Namco rev. B) | Namco | 1981 | .079u1 |
|
| Galaxia | Zaccaria | 1979 | .103u4 |
|
| Galaxian (Namco set 1) | Namco | 1979 | .005 |
|
| Galaxy Wars (Universal set 1) | Universal | 1979 | .053 |
|
| Gaplus (rev. D) | Namco | 1984 | .062 |
|
| Genix Family | NIX | 1994 | .071u2 |
|
| Golgo 13 Kiseki no Dandou (GLS1/VER.A) | Raizing/Namco | 1999 | .104u5 |
|
| Gorf | Midway | 1981 | .007 |
|
| Gridlee | Videa | 1983 | .037b16 |
|
| Guts n' Glory (prototype) | Atari Games | 1989 | .121u2 |
|
| Gyruss (Konami) | Konami | 1983 | .020 |
|
| HeliFire (set 1) | Nintendo | 1980 | .033b06 |
|
| Highway Chase (Cassette) | Data East Corporation | 1980 | .074u2 |
|
| Hole Land | Tecfri | 1984 | .037b10 |
|
| Imago | Acom | 1983 | .072 |
|
| Indian Battle | Taito | 1980 | .099u07 |
|
| Inferno (S2650) | Meadows | 1978 | .061 |
|
| Invader's Revenge | Zenitone-Microsec Ltd. | ???? | .021 |
|
| Invinco | Sega | 1979 | .029 |
|
| IPM Invader | Irem | ???? | .062 |
|
| Juno First | Konami | 1983 | .033b03 |
|
| Kamikaze | Leijac Corporation | 1979 | .033b04 |
|
| King & Balloon (US) | Namco | 1980 | .034b01 |
|
| M79 Ambush | RamTek | 1977 | .034b01 |
|
| Mad Alien | Data East Corporation | 1980 | .079u2 |
|
| Magical Spot | Universal | 1980 | .071 |
|
| Magical Spot II | Universal | 1980 | .035b03 |
|
| Megatack | GamePlan (Centuri license) | 1980 | .031 |
|
| Mighty! Pang (USA 001010) | Mitchell, distributed by Capcom | 2000 | .112 |
|
| Millipede | Atari | 1982 | .012 |
|
| Minivader | Taito Corporation | 1990 | .036b13 |
|
| Missile X / Guided Missile | Taito / Midway | 1977 | .033b03 |
|
| Monsters World | TCH | 1994 | .095u2 |
|
| Moon Alien Part 2 | Nichibutsu | 1980 | .033b05 |
|
| Moon Cresta (Nichibutsu) | Nichibutsu | 1980 | .009 |
|
| Moon Quasar | Nichibutsu | 1980 | .008 |
|
| Moon Shuttle (US?) | Nichibutsu | 1981 | .063 |
|
| N-Sub (upright) | Sega | 1980 | .096 |
|
| Navarone | Namco | 1980 | .036b16 |
|
| New York! New York! | Sigma Enterprises Inc. | 1980 | .055 |
|
| Ozma Wars (set 1) | SNK | 1979 | .034b06 |
|
| Ozon I | Proma | 1983 | .069a |
|
| Pang (World) | Mitchell | 1989 | .035b04 |
|
| Pang! 3 (Euro 950511) | Mitchell | 1995 | .037b04 |
|
| Phoenix (Amstar) | Amstar | 1980 | .022 |
|
| Pisces | Subelectro | ???? | .059 |
|
| Pleiads (Tehkan) | Tehkan | 1981 | .031 |
|
| Polaris (set 1) | Taito | 1980 | .033b07 |
|
| Pooyan | Konami | 1982 | .034b03 |
|
| Radar Scope | Nintendo | 1980 | .029 |
|
| Raiders | Century Electronics | 1983 | .087u2 |
|
| Razzmatazz | Sega | 1983 | .036b01 |
|
| Red Alert | Irem + GDI | 1981 | .033b03 |
|
| Return of the Invaders | Taito Corporation | 1985 | .035b13 |
|
| Ripper Ribbit (Version 2.8.4) | LAI Games | 1997 | .107 |
|
| Rotary Fighter |
| ???? | .068 |
|
| Sasuke vs. Commander | SNK | 1980 | .034b02 |
|
| Satan of Saturn (set 1) | SNK | 1981 | .033b05 |
|
| Satan's Hollow (set 1) | Bally Midway | 1981 | .028 |
|
| Saturn | [Zilec Electronics] Jaleco | 1983 | .035rc1 |
|
| Sea Wolf | Midway | 1976 | .033b03 |
|
| Sea Wolf II | Midway | 1978 | .026 |
|
| Shuttle Invader | Omori | ???? | .103 |
|
| Sky Base | Omori Electric Co., Ltd. | 1982 | .057 |
|
| Sky Chuter | Irem | 1980 | .035b08 |
|
| Sky Fox | Jaleco (Nichibutsu USA license) | 1987 | .037b06 |
|
| Sky Lancer | Orca | 1983 | .035b13 |
|
| Sky Lancer (Bordun International) | Bordun International | 1995 | .111u1 |
|
| Slither (set 1) | Century II | 1982 | .037b16 |
|
| Son of Phoenix | Associated Overseas MFR, Inc | 1985 | .036b02 |
|
| Space Attack (upright set 1) | Sega | 1979 | .035b12 |
|
| Space Beam | Irem | 1979 | .037b06 |
|
| Space Bomber (ver. B) | Psikyo | 1998 | .059 |
|
| Space Bugger (set 1) | Game-A-Tron | 1981 | .074u2 |
|
| Space Cruiser | Taito Corporation | 1981 | .069b |
|
| Space Encounters | Midway | 1980 | .033b03 |
|
| Space Fever (set 1) | Nintendo | 1979 | .033b06 |
|
| Space Fever High Splitter (set 1) | Nintendo | 1979 | .080u2 |
|
| Space Fighter Mark II (set 1) | Data East | 1980 | .122u6 |
|
| Space Firebird (Nintendo) | Nintendo | 1980 | .025 |
|
| Space Guerrilla | Omori | 1979 | .092 |
|
| Space Intruder | Shoei | 1980 | .035b03 |
|
| Space Invaders '95: The Attack Of Lunar Loonies
| Taito Corporation Japan | 1995 | .061 |
|
| Space Invaders / Space Invaders M | Midway / Taito | 1978 | .008 |
|
| Space Invaders DX (US) v2.1 | Taito Corporation | 1994 | .055 |
|
| Space Invaders II (Midway, cocktail) | Midway | 1980 | .036b15 |
|
| Space Invaders Part II (Taito) | Taito | 1979 | .030 |
|
| Space King 2 | Konami | 1979 | .061 |
|
| Space Laser | GamePlan (Taito) | 1980 | .034b01 |
|
| Space Raider | Universal | 1982 | .087u3 |
|
| Space Stranger | Yachiyo Electronics, Ltd. | 1978 | .053 |
|
| Space Tactics | Sega | 1981 | .033b07 |
|
| Space Trek (upright) | Sega | 1980 | .033b04 |
|
| Space Zap | Midway | 1980 | .024 |
|
| Speak & Rescue | Sun Electronics | 1980 | .034b01 |
|
| Spiders (set 1) | Sigma Enterprises Inc. | 1981 | .033b05 |
|
| Star Fighter (v1) | SunA | 1990 | .074u2 |
|
| Super Astro Fighter (Cassette) | Data East Corporation | 1981 | .037b13 |
|
| Super Invader Attack | Zaccaria/Zelco | 1978 | .037b07 |
|
| Super Pang (World 900914) | Mitchell | 1990 | .035b04 |
|
| Super Space Invaders '91 (World) | Taito Corporation Japan | 1990 | .033b04 |
|
| Tactician (set 1) | [Konami] (Sega license) | 1982 | .060 |
|
| Tazz-Mania (set 1) | Stern | 1982 | .031 |
|
| Teeter Torture (prototype) | Exidy | 1982 | .112 |
|
| Tempest (rev 3) | Atari | 1980 | .033b07 |
|
| Terranean (Cassette) | Data East Corporation | 1981 | .037b13 |
|
| The Deep (Japan) | Woodplace Inc. | 1987 | .068 |
|
| The End | Konami | 1980 | .036b08 |
|
| The Tin Star (set 1) | Taito Corporation | 1983 | .034b01 |
|
| Tomahawk 777 (rev 5) | Data East | 1980 | .034b02 |
|
| TomCat (Star Wars hardware, prototype) | Atari | 1983 | .107u1 |
|
| Tora Tora (prototype?) | GamePlan | 1980 | .074u2 |
|
| Tornado (Cassette) | Data East Corporation | 1982 | .037b13 |
|
| Tube Panic | Nichibutsu + Fujitek | 1984 | .061 |
|
| UniWar S | Irem | 1980 | .006 |
|
| Up Scope | Grand Products | 1986 | .105u3 |
|
| War of the Bugs or Monsterous Manouvers in a Mushroom Maze | Armenia | 1981 | .005 |
|
| War of the Worlds | Cinematronics | 1981 | .087u3 |
|
| Wiz Warz (prototype) | Mylstar | 1984 | .082u3 |
|
| Wolf Pack (prototype) | Atari | 1978 | .069 |
|
| Yamato (US) | Sega | 1983 | .035b09 |
|
| Yosaku To Donbei (set 1) | Wing | 1979 | .036b16 |
|
| Zero Hour | Universal | 1980 | .055 |
|
| Zunzunkyou No Yabou (Japan) | Sega | 1994 | .037b09 |
|
Nenhum comentário:
Postar um comentário