| Alien Command | Jaleco | 1990 | .087 |
|
| Alien3: The Gun (World) | Sega | 1993 | .063 |
|
| Area 51 (R3000) | Atari Games | 1996 | .081u7 |
|
| Area 51 / Maximum Force Duo v2.0 | Atari Games | 1998 | .068 |
|
| Area 51: Site 4 | Atari Games | 1998 | .101u2 |
|
| Bang! | Gaelco | 1998 | .063 |
|
| Beast Busters (World ?) | SNK | 1989 | .061 |
|
| Behind Enemy Lines | Sega/EPL Productions | 1998 | .087u1 |
|
| Born To Fight | International Games | ???? | .088u2 |
|
| Bubble Trouble | Namco | 1992 | .099u02 |
|
| CarnEvil | Midway Games | 1998 | .077 |
|
| Cheyenne (version 1.0) | Exidy | 1984 | .035b04 |
|
| Chiller (version 3.0) | Exidy | 1986 | .035b04 |
|
| Clay Pigeon (version 2.0) | Exidy | 1986 | .035b04 |
|
| Combat (version 3.0) | Exidy | 1985 | .035b04 |
|
| Crackshot (version 2.0) | Exidy | 1985 | .035b05 |
|
| Crime Patrol 2: Drug Wars v1.3 | American Laser Games | 1993 | .110u5 |
|
| Crime Patrol v1.4 | American Laser Games | 1993 | .110u5 |
|
| Crossbow (version 2.0) | Exidy | 1983 | .035b04 |
|
| Crypt Killer (GQ420 UAA) | Konami | 1995 | .078 |
|
| Cycle Shooting | Taito | 1986 | .074u2 |
|
| Dead Eye (GV054 UA01) | Konami | 1996 | .089u1 |
|
| Deer Hunting USA V4.3 | Sammy USA Corporation | 2000 | .119u1 |
|
| Desert Gun | Midway | 1977 | .036rc2 |
|
| Dragon Gun (US) | Data East Corporation | 1993 | .067 |
|
| Duck Hunt (PlayChoice-10) | Nintendo | 1984 | .037b06 |
|
| Egg Venture (Release 10) | The Game Room | 1997 | .068 |
|
| Evil Night (ver EAA) | Konami | 1998 | .104u9 |
|
| Fast Draw Showdown v1.3 | American Laser Games | 1995 | .110u5 |
|
| Gallagher's Gallery v2.2 | American Laser Games | 1992 | .110u5 |
|
| Ghost Hunter | Hanaho Games | 1996 | .093 |
|
| Ghoul Panic (OB2/VER.A) | Namco | 1999 | .102u5 |
|
| Golly! Ghost! | Namco | 1990 | .063 |
|
| Great Guns | Stern | 1983 | .071u2 |
|
| Gunblade NY | Sega | 1995 | .087u1 |
|
| Gunbuster (Japan) | Taito Corporation | 1992 | .037b13 |
|
| Hit 'n Miss (version 3.0) | Exidy | 1987 | .035b13 |
|
| Hogan's Alley (PlayChoice-10) | Nintendo | 1984 | .037b07 |
|
| House of the Dead | Sega | 1997 | .087u1 |
|
| Huang Fei Hong | IGS | ???? | .104 |
|
| Invasion - The Abductors (version 5.0) | Midway | 1999 | .122u4 |
|
| Judge Dredd (Rev C Dec. 17 1997) | Acclaim | 1996 | .078 |
|
| Jurassic Park | Sega | 1994 | .064 |
|
| Jurassic Park 3 | Konami | 2001 | .114u1 |
|
| Laser Ghost (set 2, World, 317-0166) | Sega | 1990 | .088u1 |
|
| Lethal Enforcers (ver UAE, 11/19/92 15:04) | Konami | 1992 | .080 |
|
| Lethal Enforcers II: Gun Fighters (ver EAA) | Konami | 1994 | .067 |
|
| Lethal Justice | The Game Room | 1996 | .068 |
|
| Line of Fire / Bakudan Yarou (World, FD1094 317-0136) | Sega | 1989 | .074u2 |
|
| Locked 'n Loaded (World) | Data East Corporation | 1994 | .108u4 |
|
| Lord of Gun (USA) | IGS | 1994 | .081u4 |
|
| Mad Dog II: The Lost Gold v2.02 | American Laser Games | 1992 | .110u5 |
|
| Mad Dog II: The Lost Gold v2.04 | American Laser Games | 1992 | .110u5 |
|
| Mad Dog McCree v2.03 board rev.B | American Laser Games | 1990 | .110u5 |
|
| Maximum Force v1.05 | Atari Games | 1996 | .071 |
|
| Mechanized Attack (World) | SNK | 1989 | .061 |
|
| Mobil Suit Gundam Final Shooting (Japan) | Banpresto | 1995 | .096u2 |
|
| N.Y. Captor | Taito | 1985 | .062 |
|
| One Shot One Kill |
| ???? | .062 |
|
| Operation Thunder Hurricane (ver UAA) | Konami | 1996 | .100u1 |
|
| Operation Thunderbolt (World) | Taito Corporation Japan | 1988 | .037b11 |
|
| Operation Wolf (World, set 1) | Taito Corporation Japan | 1987 | .095u3 |
|
| Operation Wolf 3 (World) | Taito Corporation Japan | 1994 | .068 |
|
| Platoon V.?.? US | Nova? | ???? | .110u5 |
|
| Point Blank | Namco | 1994 | .053 |
|
| Point Blank 2 (GNB5/VER.A) | Namco | 1999 | .104u5 |
|
| Police 911 | Konami | 2001 | .114u1 |
|
| Police 911 2 | Konami | 2001 | .114u1 |
|
| Police Trainer (Rev 1.3) | P & P Marketing | 1996 | .059 |
|
| Rail Chase (Japan) | Sega | 1991 | .088u3 |
|
| Revolution X (Rev. 1.0 6/16/94) | Midway | 1994 | .057 |
|
| Sharpshooter (Rev 1.7) | P & P Marketing | 1998 | .063 |
|
| Shooting Gallery | Seatongrove Ltd (Zaccaria licence) | 1984 | .074u2 |
|
| Shooting Master (Rev A, 8751 315-5159a) | Sega | 1985 | .121u2 |
|
| Silent Scope (ver UAB) | Konami | 2000 | .086 |
|
| Silent Scope 2 | Konami | 2000 | .086 |
|
| Silent Scope EX (ver UAA) | Konami | 2001 | .114u1 |
|
| Space Gun (World) | Taito Corporation Japan | 1990 | .037b11 |
|
| Space Pirates v2.2 | American Laser Games | 1992 | .110u5 |
|
| Steel Gunner | Namco | 1990 | .068 |
|
| Steel Gunner 2 (US) | Namco | 1991 | .062 |
|
| Target Hits | Gaelco | 1994 | .063 |
|
| Teraburst | Konami | 1998 | .120u1 |
|
| Terminator 2 - Judgment Day (rev LA3 03/27/92) | Midway | 1991 | .034b07 |
|
| The Last Bounty Hunter v0.06 | American Laser Games | 1994 | .110u5 |
|
| The Lost World | Sega | 1997 | .089u1 |
|
| Tickee Tickats | Raster Elite | 1994 | .064 |
|
| Time Crisis (Rev. TS2 Ver.B) | Namco | 1995 | .078u1 |
|
| Time Crisis 2 | Namco | 1997 | .093u1 |
|
| Total Vice (ver JAD) | Konami | 1997 | .105u2 |
|
| Triple Hunt | Atari | 1977 | .061 |
|
| Trophy Hunting - Bear & Moose V1.0 | Sammy USA Corporation | 2002 | .119u1 |
|
| Turkey Hunting USA V1.0 | Sammy USA Corporation | 2001 | .119u1 |
|
| Turkey Shoot | Williams | 1984 | .035b06 |
|
| Tut's Tomb | Island Design | 1996 | .093 |
|
| Twin Adventure (World) | Barko Corp. | 1995 | .110u5 |
|
| Under Fire (World) | Taito Corporation Japan | 1993 | .037b16 |
|
| Virtua Cop | Sega | 1994 | .087u1 |
|
| Virtua Cop 2 | Sega | 1995 | .087u1 |
|
| Vs. Duck Hunt | Nintendo | 1985 | .037b11 |
|
| Vs. Freedom Force | Sunsoft | 1988 | .074u2 |
|
| Vs. Hogan's Alley | Nintendo | 1985 | .037b11 |
|
| Who Dunit (version 8.0) | Exidy | 1988 | .035b04 |
|
| Who Shot Johnny Rock? v1.6 | American Laser Games | 1991 | .110u5 |
|
| Wild Gunman (PlayChoice-10) | Nintendo | 1984 | .037b07 |
|
| Wild Pilot | Jaleco | 1992 | .078u1 |
|
| Wing Shooting Championship V2.0 | Sammy USA Corporation | 2001 | .119u1 |
|
| World Combat | Konami | 2002 | .114u1 |
|
| Zero Point (set 1) | Unico | 1998 | .037b16 |
|
| Zero Point 2 | Unico | 1999 | .068 |
|
| Zombie Raid (US) | American Sammy | 1995 | .064 |
|
| Zorton Brothers (Los Justicieros) | Web Picmatic | 1993 | .110u5 |
|
Nenhum comentário:
Postar um comentário