| 1941 - Counter Attack (World) | Capcom | 1990 | .033b05 |
|
| 1942 (PlayChoice-10) | Capcom | 1987 | .037b07 |
|
| 1942 (set 1) | Capcom | 1984 | .019 |
|
| 1943 Kai: Midway Kaisen (Japan) | Capcom | 1987 | .030 |
|
| 1943: The Battle of Midway (US) | Capcom | 1987 | .029 |
|
| 1944: The Loop Master (USA 000620) | Capcom, supported by Eighting/Raizing | 2000 | .066 |
|
| 1945k III | Oriental | 2000 | .082 |
|
| 19XX: The War Against Destiny (USA 951207) | Capcom | 1996 | .037b13 |
|
| Acrobat Mission | UPL (Taito license) | 1991 | .057 |
|
| Aero Fighters | Video System Co. | 1992 | .035b02 |
|
| Aero Fighters 2 / Sonic Wings 2 | Video System Co. | 1994 | .034b04 |
|
| Aero Fighters 3 / Sonic Wings 3 | Video System Co. | 1995 | .034b05 |
|
| Air Attack (set 1) | Comad | 1996 | .103u2 |
|
| Air Duel (Japan) | Irem | 1990 | .037b01 |
|
| Air Gallet (JUEHTK) | Banpresto / Gazelle | 1996 | .057 |
|
| Ajax | Konami | 1987 | .036b02 |
|
| Alpha Mission II / ASO II - Last Guardian | SNK | 1991 | .034b01 |
|
| Arbalester | Seta | 1989 | .037b01 |
|
| Argus | [NMK] (Jaleco license) | 1986 | .037b10 |
|
| Armed Formation | Nichibutsu | 1988 | .035b11 |
|
| Armed Police Batrider - B Version (Japan) (Fri Feb 13 1998) | Raizing / Eighting | 1998 | .037b09 |
|
| Ashura Blaster (Japan) | Taito Corporation | 1990 | .037b03 |
|
| ASO - Armored Scrum Object | SNK | 1985 | .035b08 |
|
| Astro Warrior (Mega-Tech, SMS based) | Sega | 1986 | .071u2 |
|
| Asuka & Asuka (World) | Taito Corporation | 1988 | .037b09 |
|
| B-Wings (Japan new Ver.) | Data East Corporation | 1984 | .068 |
|
| Batsugun (set 1) | Toaplan | 1993 | .036rc2 |
|
| Battle Bakraid (Japan) (Wed Apr 7 1999) | Eighting | 1999 | .061 |
|
| Battle Garegga
| Raizing / Eighting | 1996 | .037b09 |
|
| Bee Storm - DoDonPachi II | IGS | 2001 | .090u2 |
|
| Bells & Whistles (Version L) | Konami | 1991 | .036b13 |
|
| Bermuda Triangle (Japan) | SNK | 1987 | .035b08 |
|
| Bio Attack | Taito Corporation | 1983 | .034b05 |
|
| Blast Off (Japan) | Namco | 1989 | .036b04 |
|
| Blazing Lazers | Hudson Soft | 1989 | .122u5 |
|
| Blue Hawk | Dooyong | 1993 | .037b06 |
|
| Bombs Away | Jaleco | 1988 | .106u06 |
|
| Brave Blade (JAPAN) | Eighting/Raizing | 2000 | .074u2 |
|
| Captain Sky Hawk (PlayChoice-10) | Rare (Nintendo of America license) | 1989 | .037b07 |
|
| Captain Tomaday | Visco | 1999 | .037b11 |
|
| Catacomb | MTM Games | 1982 | .107u3 |
|
| Chopper I (US set 1) | SNK | 1988 | .035b08 |
|
| Cross Shooter (not encrypted) | [Seibu Kaihatsu] (Taito license) | 1987 | .074u2 |
|
| Cybattler | Jaleco | 1993 | .036b05 |
|
| Cyvern (Japan) | Kaneko | 1998 | .062 |
|
| Daioh | Athena | 1993 | .062 |
|
| Dangar - Ufo Robo (12/1/1986) | Nichibutsu | 1986 | .035b11 |
|
| Dangerous Seed (Japan) | Namco | 1989 | .036b04 |
|
| Darwin 4078 (Japan) | Data East Corporation | 1986 | .033b03 |
|
| Desert War / Wangan Sensou | Jaleco | 1995 | .062 |
|
| Dimahoo (Euro 000121) | Eighting/Raizing, distributed by Capcom | 2000 | .118u6 |
|
| DoDonPachi (International, Master Ver. 97/02/05) | Atlus/Cave | 1997 | .068 |
|
| Dogyuun | Toaplan | 1992 | .036rc2 |
|
| DonPachi (US) | Atlus/Cave | 1995 | .068 |
|
| Double Wings | Mitchell | 1993 | .084 |
|
| Dr. Toppel's Adventure (World) | Taito Corporation Japan | 1987 | .068 |
|
| Dragon Blaze | Psikyo | 2000 | .062 |
|
| Dragon Saber | Namco | 1990 | .036b08 |
|
| Dragon Spirit (new version) | Namco | 1987 | .036b12 |
|
| Dyger (Korea set 1) | Philko | 1989 | .035b12 |
|
| Eight Forces | Tecmo | 1994 | .037b09 |
|
| ESP Ra.De. (International, Ver. 98/04/22) | Atlus/Cave | 1998 | .061 |
|
| Espial (Europe) | [Orca] Thunderbolt | 1983 | .031 |
|
| Exed Exes | Capcom | 1985 | .027 |
|
| Explorer (Cassette) | Data East Corporation | 1982 | .037b13 |
|
| Explosive Breaker | Kaneko | 1992 | .087u4 |
|
| Fever SOS (International, Ver. 98/09/25) | Cave (Nihon System license) | 1998 | .079 |
|
| Fighter & Attacker (US) | Namco | 1992 | .060 |
|
| Fighting Hawk (World) | Taito Corporation Japan | 1988 | .078 |
|
| Final Star Force (US) | Tecmo | 1992 | .037b05 |
|
| Finalizer - Super Transformation | Konami | 1985 | .036b07 |
|
| Fire Barrel (Japan) | Irem | 1993 | .054 |
|
| Fire Battle | Taito | 1984 | .068 |
|
| Fire Hawk | ESD | 2001 | .082 |
|
| Fire Shark | Toaplan | 1990 | .036rc1 |
|
| Fire Shark (Mega-Tech) | Toaplan / Sega | 1990 | .071u2 |
|
| Flower | Komax | 1986 | .062 |
|
| Flying Shark (World) | [Toaplan] Taito Corporation | 1987 | .035rc2 |
|
| Flying Tiger | Dooyong | 1992 | .095u3 |
|
| Funky Bee | Orca | 1982 | .035b13 |
|
| G-Stream G2020 | Oriental Soft Japan | 2002 | .115u3 |
|
| Galaxy Gunners | Electronic Devices Italy | 1989 | .068 |
|
| Galmedes (Japan) | Visco | 1992 | .037b09 |
|
| Gardia (317-0006) | Sega / Coreland | 1986 | .074u2 |
|
| Gekirindan (Ver 2.3J 1995/09/21) | Taito Corporation | 1995 | .037b15 |
|
| Gemini Wing | Tecmo | 1987 | .031 |
|
| Ghost Pilots | SNK | 1991 | .034b01 |
|
| Giga Wing (USA 990222) | Capcom, supported by Takumi | 1999 | .062 |
|
| Giga Wing 2 (JPN, USA, EXP, KOR, AUS) | Takumi / Capcom | 2000 | .114u1 |
|
| Gondomania (US) | Data East USA | 1987 | .035b03 |
|
| Grid Seeker: Project Storm Hammer (Ver 1.3O) | Taito Corporation Japan | 1992 | .037b11 |
|
| Guardian Force (JUET 980318 V0.105) | Success | 1998 | .074u2 |
|
| Gulf War II | Comad | 1991 | .061 |
|
| Gun & Frontier (World) | Taito Corporation Japan | 1990 | .037b05 |
|
| Gunbird (World) | Psikyo | 1994 | .060 |
|
| Gunbird 2 | Psikyo | 1998 | .059 |
|
| Gunlock (Ver 2.3O 1994/01/20) | Taito Corporation Japan | 1993 | .037b11 |
|
| GunNail | NMK / Tecmo | 1993 | .037b13 |
|
| Gyrodine (Taito Corporation license) | Crux (Taito Corporation license) | 1984 | .036b02 |
|
| HAL21 | SNK | 1985 | .036b12 |
|
| Halley's Comet (US) | Taito America Corporation
| 1986 | .066 |
|
| Hotdog Storm (International) | Marble | 1996 | .037b13 |
|
| Image Fight (Japan) | Irem | 1988 | .036b07 |
|
| Legendary Wings (US set 1) | Capcom | 1986 | .029 |
|
| Legion (ver 2.03) | Nichibutsu | 1987 | .062 |
|
| Lethal Thunder (World) | Irem | 1991 | .036b06 |
|
| Lightning Fighters (World) | Konami | 1990 | .092 |
|
| Macross Plus | Banpresto | 1996 | .061 |
|
| Mad Shark | Allumer | 1993 | .066 |
|
| Mahou Daisakusen (Japan) | Raizing (Able license) | 1993 | .037b07 |
|
| Mars Matrix: Hyper Solid Shooting (USA 000412) | Capcom, supported by Takumi | 2000 | .065 |
|
| Master of Weapon (World) | Taito Corporation Japan | 1989 | .037b05 |
|
| Mazinger Z (International/Japan) | Banpresto/Dynamic Pl. Toei Animation | 1994 | .053 |
|
| Meta Fox | Seta | 1989 | .037b01 |
|
| Mission 660 (US) | [Woodplace Inc.]
| 1986 | .037b09 |
|
| Mission Craft (version 2.4) | Sun | 2000 | .082 |
|
| Mission-X (Cassette) | Data East Corporation | 1982 | .037b13 |
|
| MX5000 | Konami | 1987 | .036b11 |
|
| Nebulas Ray (World) | Namco | 1994 | .060 |
|
| Night Star (Cassette, set 1) | Data East Corporation | 1983 | .037b13 |
|
| Nostradamus | Face | 1993 | .062 |
|
| Omega Fighter | UPL | 1989 | .037b10 |
|
| Phantom II | Midway | 1979 | .034b01 |
|
| Phelios (Japan) | Namco | 1988 | .036b08 |
|
| Plus Alpha | Jaleco | 1989 | .036b07 |
|
| Pollux (set 1) | Dooyong | 1991 | .037b06 |
|
| R-Shark | Dooyong | 1995 | .037b06 |
|
| Radiant Silvergun (JUET 980523 V1.000) | Treasure | 1998 | .074u2 |
|
| Rafflesia (315-5162) | Coreland / Sega | 1986 | .056 |
|
| Raiden | Seibu Kaihatsu | 1990 | .036b01 |
|
| Raiden 2 (set 1, US Fabtek) | Seibu Kaihatsu | 1993 | .074u2 |
|
| Raiden 2 / DX (newer V33 PCB) | Seibu Kaihatsu | 1996 | .081u1 |
|
| Raiden DX (set 1) | Seibu Kaihatsu | 1993 | .081u1 |
|
| Raiden Fighters (Japan set 1) | Seibu Kaihatsu | 1996 | .081 |
|
| Raiden Fighters 2 | Seibu Kaihatsu (Tuning License) | 1997 | .096u1 |
|
| Raiden Fighters Jet | Seibu Kaihatsu (Tuning License) | 1998 | .088u2 |
|
| Rapid Hero (Japan?) | Media Trading Corp | 1994 | .068 |
|
| Ray Storm (Ver 2.06A) | Taito | 1996 | .086u1 |
|
| Red Clash (set 1) | Tehkan | 1981 | .102u1 |
|
| Ryu Jin (Japan) | Taito Corporation | 1993 | .037b14 |
|
| S.R.D. Mission | Taito Corporation | 1986 | .036b02 |
|
| S.S. Mission | Comad | 1992 | .062 |
|
| Samurai Aces (World) | Psikyo | 1993 | .062 |
|
| Sand Scorpion (set 1) | Face | 1992 | .053 |
|
| Scion | Seibu Denshi | 1984 | .034b06 |
|
| Scramble Spirits (World, Floppy Based) | Sega | 1988 | .078 |
|
| SD Gundam Neo Battling (Japan) | Banpresto / Sotsu Agency. Sunrise | 1992 | .068 |
|
| Sen Jin - Guardian Storm (Korea) | Afega | 1998 | .037b16 |
|
| Sengeki Striker (Asia) | Kaneko / Warashi | 1997 | .071 |
|
| Shienryu (JUET 961226 V1.000) | Warashi | 1997 | .074u2 |
|
| Shippu Mahou Daisakusen (Japan) | Raizing / Eighting | 1994 | .037b07 |
|
| Sidewinder (Arcadia, V 2.1) | Arcadia Systems | 1988 | .089u5 |
|
| Skull Fang (Japan) | Data East Corporation | 1996 | .078u1 |
|
| Sky Adventure (World) | Alpha Denshi Co. | 1989 | .037b14 |
|
| Sky Alert | Metro | 1992 | .037b11 |
|
| Sky Smasher | Nihon System | 1990 | .055 |
|
| Sky Soldiers (US) | [Alpha Denshi Co.]
| 1988 | .036b01 |
|
| Slap Fight (set 1) | Taito | 1986 | .033b02 |
|
| Sonic Boom (FD1094 317-0053) | Sega | 1987 | .088 |
|
| Sonic Wings Limited (JAPAN) | Video System | 1996 | .074u2 |
|
| Soukyugurentai / Terra Diver (JUET 960821 V1.000) | Raizing / 8ing | 1996 | .074u2 |
|
| Spectrum 2000 (Euro) | Yonatech | 2000 | .102u2 |
|
| Stagger I (Japan) | Afega | 1998 | .037b16 |
|
| Star Force | Tehkan | 1984 | .025 |
|
| Star Jacker (Sega) | Sega | 1983 | .034b01 |
|
| Star Soldier: Vanishing Earth | Hudson/Seta | 1998 | .111u6 |
|
| Storm Blade (US) | Visco | 1996 | .061 |
|
| Strike Gunner S.T.G | Athena / Tecmo | 1991 | .037b12 |
|
| Strikers 1945 | Psikyo | 1995 | .062 |
|
| Strikers 1945 II | Psikyo | 1997 | .059 |
|
| Strikers 1945 III (World) / Strikers 1999 (Japan) | Psikyo | 1999 | .062 |
|
| Strikers 1945 Plus | Psikyo | 1999 | .057 |
|
| Super Real Darwin (World) | Data East Corporation | 1987 | .053 |
|
| Super Spacefortress Macross / Chou-Jikuu Yousai Macross | Banpresto | 1992 | .037b08 |
|
| Super-X (NTC) | NTC | 1994 | .074 |
|
| Tac/Scan | Sega | 1982 | .027 |
|
| Task Force Harrier | UPL (American Sammy license) | 1989 | .074u2 |
|
| Terra Cresta (YM3526 set 1) | Nichibutsu | 1985 | .034b03 |
|
| The Game Paradise - Master of Shooting! / Game Tengoku - The Game Paradise | Jaleco | 1995 | .062 |
|
| The Last Day (set 1) | Dooyong | 1990 | .037b06 |
|
| The Next Space | SNK | 1989 | .061 |
|
| Thunder Dragon | NMK (Tecmo license) | 1991 | .037b13 |
|
| Thunder Dragon 2 (9th Nov. 1993) | NMK | 1993 | .115u3 |
|
| Tiger Heli (US) | Taito America Corp. | 1985 | .034b04 |
|
| Truxton / Tatsujin | [Toaplan] Taito Corporation | 1988 | .035b13 |
|
| Truxton II / Tatsujin Oh | Toaplan | 1992 | .037b06 |
|
| Turbo Force | Video System Co. | 1991 | .035b03 |
|
| Twin Bee Yahhoo! (ver JAA) | Konami | 1995 | .067 |
|
| Twin Cobra (World) | [Toaplan] Taito Corporation | 1987 | .034b01 |
|
| Twin Cobra II (Ver 2.1O 1995/11/30) | Taito Corporation Japan | 1995 | .085u2 |
|
| Twin Eagle - Revenge Joe's Brother | Seta (Taito license) | 1988 | .037b01 |
|
| Twin Eagle II - The Rescue Mission | Seta | 1994 | .073 |
|
| Twin Hawk (World) | Taito Corporation Japan | 1989 | .053 |
|
| TwinBee | Konami | 1985 | .034b08 |
|
| Twinkle Star Sprites | ADK | 1996 | .034b05 |
|
| U.N. Defense Force: Earth Joker | Visco | 1993 | .037b09 |
|
| Ultra X Weapons / Ultra Keibitai | Banpresto + Tsuburaya Prod. | 1995 | .073 |
|
| V-Five (Japan) | Toaplan | 1993 | .036rc2 |
|
| Vapor Trail - Hyper Offence Formation (World revision 1) | Data East Corporation | 1989 | .037b02 |
|
| Varia Metal | Excellent Systems | 1995 | .079 |
|
| Varth - Operation Thunderstorm (World 920714) | Capcom | 1992 | .102 |
|
| Vasara | Visco | 2000 | .068 |
|
| Vasara 2 (set 1) | Visco | 2001 | .084u3 |
|
| Vimana | Toaplan | 1991 | .035b05 |
|
| Viper Phase 1 (World, New Version) | Seibu Kaihatsu | 1995 | .107u2 |
|
| Vs. Super Xevious | Namco | 1986 | .074u2 |
|
| Vulgus (set 1) | Capcom | 1984 | .034b04 |
|
| War of Aero - Project MEIOU | Yang Cheng | 1993 | .037b01 |
|
| Wonder Planet (Japan) | Data East Corporation | 1987 | .037b14 |
|
| Wyvern Wings | SemiCom (Game Vision License) | 2001 | .112 |
|
| Xevious (Namco) | Namco | 1982 | .027 |
|
| Xevious 3D/G (XV31/VER.A) | Namco | 1995 | .074u2 |
|
| XX Mission | UPL | 1986 | .037b14 |
|
| Zing Zing Zip | Allumer + Tecmo | 1992 | .037b01 |
|
| Zoar | Data East USA | 1982 | .033b03 |
|
Nenhum comentário:
Postar um comentário