| 4-D Warriors (315-5162) | Coreland / Sega | 1985 | .034b02 |
|
| Air Buster: Trouble Specialty Raid Unit (World) | Kaneko (Namco license) | 1990 | .061 |
|
| Airwolf (set 1) | Kyugo | 1987 | .036b03 |
|
| Alien Sector | Namco | 1985 | .118u5 |
|
| Alpha One (Vision Electronics / Kyle Hodgetts) | Vision Electronics | 1988 | .112 |
|
| Andro Dunos | Visco | 1992 | .034b01 |
|
| Arrow Flash (Mega-Tech) | Sega | 1990 | .090 |
|
| Atomic Robo-kid | UPL | 1988 | .037b10 |
|
| Bakutotsu Kijuutei | Namco | 1988 | .061 |
|
| Bio-hazard Battle (Mega Play) | Sega | 1993 | .095 |
|
| Bio-ship Paladin | UPL (American Sammy license) | 1990 | .037b13 |
|
| Black Heart | UPL | 1991 | .060 |
|
| Blaze On (Japan) | Atlus | 1992 | .037b08 |
|
| Blazing Star | Yumekobo | 1998 | .034rc2 |
|
| Brain | Coreland / Sega | 1986 | .034b03 |
|
| Carrier Air Wing (World 901012) | Capcom | 1990 | .034b07 |
|
| Chimera Beast (prototype) | Jaleco | 1993 | .036b07 |
|
| Choplifter (8751 315-5151) | Sega | 1985 | .031 |
|
| Chuka Taisen (World) | Taito Corporation Japan | 1988 | .068 |
|
| Cobra-Command (World revision 5) | Data East Corporation | 1988 | .036rc2 |
|
| Cosmic Avenger | Universal | 1981 | .027 |
|
| Cosmic Cop (World) | Irem | 1991 | .066 |
|
| Cotton (set 3, World, FD1094 317-0181a) | Sega / Success | 1991 | .074u2 |
|
| Cotton 2 (JUET 970902 V1.000) | Success | 1997 | .074u2 |
|
| Cotton Boomerang (JUET 980709 V1.000) | Success | 1998 | .074u2 |
|
| Dambusters (US) | South West Research | 1981 | .092 |
|
| Darius (World) | Taito Corporation Japan | 1986 | .037b11 |
|
| Darius Gaiden - Silver Hawk (Ver 2.5O 1994/09/19) | Taito Corporation Japan | 1994 | .061 |
|
| Darius II (Japan) | Taito Corporation | 1989 | .037b10 |
|
| Defender (Red label) | Williams | 1980 | .024 |
|
| Dragon Breed (M81 pcb version) | Irem | 1989 | .104u4 |
|
| E.D.F. : Earth Defense Force | Jaleco | 1991 | .035b10 |
|
| Eco Fighters (World 931203) | Capcom | 1993 | .053 |
|
| Exzisus (Japan) | Taito Corporation | 1987 | .037b16 |
|
| Forgotten Worlds (Mega-Tech) | Sega | 1989 | .109u5 |
|
| Forgotten Worlds (US) | Capcom | 1988 | .035b12 |
|
| G-Darius (Ver 2.01J) | Taito | 1997 | .074u2 |
|
| Gigandes | East Technology | 1989 | .037b09 |
|
| Gokujyou Parodius (ver JAD) | Konami | 1994 | .067 |
|
| Gradius (PlayChoice-10) | Konami | 1986 | .037b07 |
|
| Gradius 4: Fukkatsu | Konami | 1998 | .086 |
|
| Gradius III (Japan) | Konami | 1989 | .036b13 |
|
| Gratia - Second Earth (92047-01 version) | Jaleco | 1996 | .062 |
|
| Hacha Mecha Fighter | NMK | 1991 | .074u2 |
|
| Hellfire (2P Ver.) | Toaplan (Taito license) | 1989 | .035b04 |
|
| Hyper Duel (Japan set 1) | Technosoft | 1993 | .060 |
|
| Insector X (World) | Taito Corporation Japan | 1989 | .035b11 |
|
| Koutetsu Yousai Strahl (Japan set 1) | UPL | 1992 | .037b08 |
|
| Last Resort | SNK | 1992 | .034b01 |
|
| Malzak | Kitronix | ???? | .077u3 |
|
| Markham | Sun Electronics | 1983 | .037b16 |
|
| Mars | Artic | 1981 | .035rc1 |
|
| Mayday (set 1) | | 1980 | .036b07 |
|
| Mega Blast (World) | Taito Corporation Japan | 1989 | .037b06 |
|
| Metal Black (World) | Taito Corporation Japan | 1991 | .037b06 |
|
| Mighty Monkey | Universal Video Games | ???? | .063 |
|
| Mystic Riders (World) | Irem | 1992 | .036b07 |
|
| Nemesis | Konami | 1985 | .033b05 |
|
| Opa Opa (MC-8123, 317-0042) | Sega | 1987 | .074u2 |
|
| Ordyne (Japan, English Version) | Namco | 1988 | .036b08 |
|
| P-47 - The Phantom Fighter (World) | Jaleco | 1988 | .035b04 |
|
| P-47 Aces | Jaleco | 1995 | .063 |
|
| Paranoia | Naxat Soft | 1990 | .122u5 |
|
| Parodius DA! (World) | Konami | 1990 | .072 |
|
| Pilot Kids (Model 2B) | Psikyo | 1998 | .087u1 |
|
| Pistol Daimyo no Bouken (Japan) | Namco | 1990 | .036b04 |
|
| Prehistoric Isle 2 | Yumekobo | 1999 | .056 |
|
| Prehistoric Isle in 1930 (World) | SNK | 1989 | .035b11 |
|
| Progear (USA 010117) | Capcom, supported by Cave | 2001 | .090 |
|
| Pulstar | Aicom | 1995 | .034b05 |
|
| R-Type (World) | Irem | 1987 | .037b01 |
|
| R-Type II | Irem | 1989 | .036b06 |
|
| R-Type Leo (World) | Irem | 1992 | .060 |
|
| Rabio Lepus (Japan) | V-System Co. | 1987 | .037b01 |
|
| Raiga - Strato Fighter (US) | Tecmo | 1991 | .066 |
|
| Rezon | Allumer | 1991 | .037b09 |
|
| Saint Dragon | Jaleco | 1989 | .036b05 |
|
| Salamander 2 (ver JAA) | Konami | 1996 | .068 |
|
| Sauro | Tecfri | 1987 | .034b08 |
|
| Scorpion (set 1) | Zaccaria | 1982 | .089u2 |
|
| Scramble | Konami | 1981 | .035b06 |
|
| SD Gundam Sangokushi Rainbow Tairiku Senki | Banpresto | 1993 | .077 |
|
| Section Z (set 1) | Capcom | 1985 | .029 |
|
| Side Arms - Hyper Dyne (World) | Capcom | 1986 | .036b15 |
|
| Sky Army | Shoei | 1982 | .068 |
|
| Sky Kid (New Ver.) | Namco | 1985 | .036b11 |
|
| Sky Kid Deluxe (set 1) | Namco | 1986 | .036b14 |
|
| Sol Divide - The Sword Of Darkness | Psikyo | 1997 | .059 |
|
| Space Odyssey (version 2) | Sega | 1981 | .107u3 |
|
| Space Ranger (Arcadia, V 2.0) | Arcadia Systems | 1987 | .089u5 |
|
| Stinger | Seibu Denshi | 1983 | .034b03 |
|
| Super Cobra | Konami | 1981 | .012 |
|
| Super Spacefortress Macross II / Chou-Jikuu Yousai Macross II | Banpresto | 1993 | .037b08 |
|
| Syvalion (Japan) | Taito Corporation | 1988 | .037b10 |
|
| Tengai / Sengoku Blade: Sengoku Ace Episode II | Psikyo | 1996 | .062 |
|
| Thunder Cross | Konami | 1988 | .036b03 |
|
| Thunder Cross II (Japan) | Konami | 1991 | .036b13 |
|
| Thunder Force II MD (Mega-Tech) | Tecno Soft / Sega | 1989 | .072u2 |
|
| Thunder Strike (Newer) | East Coast Coin Company (Melbourne) | 1991 | .103u1 |
|
| ThunderForce AC | Sega / Technosoft | 1990 | .037b09 |
|
| Transformer | Sega | 1986 | .037b16 |
|
| Turtle Ship (North America) | Philko (Sharp Image license) | 1988 | .106u03 |
|
| Twin Action | Afega | 1995 | .103u2 |
|
| Twin Falcons | Philko (Poara Enterprises license) | 1989 | .084u3 |
|
| U.N. Squadron (US) | Capcom | 1989 | .031 |
|
| US AAF Mustang (Japan) | UPL | 1990 | .060 |
|
| Vastar (set 1) | Sesame Japan | 1983 | .030 |
|
| Vs. Gradius | Konami | 1986 | .037b11 |
|
| Vs. Super SkyKid | Namco | 1985 | .037b11 |
|
| Vulcan Venture | Konami | 1988 | .036b08 |
|
| X Multiply (Japan) | Irem | 1989 | .036b07 |
|
| Xexex (ver EAA) | Konami | 1991 | .037b07 |
|
| Zed Blade / Operation Ragnarok | NMK | 1994 | .034b05 |
|
| Zero Wing | Toaplan | 1989 | .035b04 |
|
Nenhum comentário:
Postar um comentário