| Alien Syndrome (Mega-Tech, SMS based) | Sega | 1987 | .095 |
|
| Alien Syndrome (set 4, System 16B, unprotected) | Sega | 1987 | .033b03 |
|
| Cavelon | Jetsoft | 1983 | .037b09 |
|
| Crack Down (Mega-Tech) | Sega | 1990 | .082 |
|
| Crack Down (World, Floppy Based, FD1094 317-0058-04c) | Sega | 1989 | .119u3 |
|
| Escape from the Planet of the Robot Monsters (set 1) | Atari Games | 1989 | .033b04 |
|
| Freeze | Cinematronics | 1984 | .035rc1 |
|
| Gauntlet (PlayChoice-10) | Atari/Tengen (Nintendo of America license) | 1985 | .037b07 |
|
| Gauntlet (rev 14) | Atari Games | 1985 | .030 |
|
| Gauntlet Dark Legacy (version DL 2.52) | Midway Games | 1999 | .091u1 |
|
| Gauntlet II | Atari Games | 1986 | .030 |
|
| Gauntlet Legends (version 1.6) | Atari Games | 1998 | .091u1 |
|
| Magical Crystals (World, 92/01/10) | Kaneko | 1991 | .103u2 |
|
| Marchen Maze (Japan) | Namco | 1988 | .036b04 |
|
| Mysterious Stones - Dr. John's Adventure | Technos | 1984 | .066 |
|
| Naughty Boy | Jaleco | 1982 | .025 |
|
| Princess Clara Daisakusen (J 960910 V1.000) | Atlus | 1996 | .074u2 |
|
| Quartet (Rev A, 8751 315-5194) | Sega | 1986 | .036b01 |
|
| Raiders5 | UPL | 1985 | .037b16 |
|
| Shackled (US) | Data East USA | 1986 | .035b03 |
|
| Solar Jetman (PlayChoice-10) | Rare | 1990 | .037b12 |
|
| Steel Force | Electronic Devices Italy / Ecogames S.L. Spain | 1994 | .058 |
|
| Tank Busters | Valadon Automation | 1985 | .060 |
|
| Tutankham | Konami | 1982 | .033b01 |
|
| Ufo Senshi Yohko Chan (MC-8123, 317-0064) | Sega | 1988 | .074u2 |
|
| Uncle Fester's Quest: The Addams Family (PlayChoice-10) | Sunsoft (Nintendo of America license) | 1989 | .037b07 |
|
| Xybots (rev 2) | Atari Games | 1987 | .033b04 |
|
Nenhum comentário:
Postar um comentário