| Bang Bang Ball (v1.05) | Banpresto
| 1996 | .037b15 |
|
| Candy Puzzle (v1.0) | CD Express | 1995 | .112u2 |
|
| Chain Reaction (World) | Data East | 1995 | .084 |
|
| Cookie & Bibi | SemiCom | 1995 | .094u5 |
|
| Cookie & Bibi 2 | SemiCom | 1996 | .074u2 |
|
| Cookie & Bibi 3 | SemiCom | 1997 | .099u08 |
|
| Freeze (Atari) (prototype, English voice, 96/10/25) | Atari Games | 1996 | .110u1 |
|
| Ghostlop (prototype) | Data East Corporation | 1996 | .081u4 |
|
| Hatch Catch | SemiCom | 1995 | .074u2 |
|
| Land Maker (Ver 2.01J 1998/06/01) | Taito Corporation | 1998 | .037b15 |
|
| Magic Bubble | Yun Sung | ???? | .037b15 |
|
| Magical Drop II | Data East Corporation | 1996 | .034b07 |
|
| Magical Drop III | Data East Corporation | 1997 | .034b05 |
|
| Money Puzzle Exchanger / Money Idol Exchanger | Face | 1997 | .034b07 |
|
| Neratte Chu | Seta | 1996 | .081u6 |
|
| Palamedes (Japan) | Taito Corporation | 1990 | .036b04 |
|
| Plotting (World set 1) | Taito Corporation Japan | 1989 | .088u5 |
|
| Pop'n Pop (Ver 2.07O 1998/02/09) | Taito Corporation | 1997 | .057 |
|
| Puzz Loop (Europe) | Mitchell | 1998 | .062 |
|
| Puzz Loop 2 (Euro 010302) | Mitchell, distributed by Capcom | 2001 | .111u1 |
|
| Puzzle Bobble (Japan, B-System) | Taito Corporation | 1994 | .037b04 |
|
| Puzzle Bobble / Bust-A-Move (Neo-Geo) (set 1) | Taito | 1994 | .034b01 |
|
| Puzzle Bobble 2 (Ver 2.2O 1995/07/20) | Taito Corporation Japan | 1995 | .037b11 |
|
| Puzzle Bobble 2 / Bust-A-Move Again (Neo-Geo) | Taito (SNK license) | 1999 | .037b11 |
|
| Puzzle Bobble 3 (Ver 2.1O 1996/09/27) | Taito Corporation | 1996 | .037b11 |
|
| Puzzle Bobble 4 (Ver 2.04O 1997/12/19) | Taito Corporation | 1997 | .037b15 |
|
| Puzzle De Bowling (Japan) | Nihon System / Moss | 1999 | .056 |
|
| Puzzle De Pon! | Taito (Visco license) | 1995 | .034b01 |
|
| Water Balls | ABM | 1996 | .100u3 |
|
| Zintrick / Oshidashi Zentrix (hack / bootleg) | hack / bootleg | 1996 | .080 |
|
Nenhum comentário:
Postar um comentário