| 1000 Miglia: Great 1000 Miles Rally (94/07/18) | Kaneko | 1994 | .036b16 |
|
| Backfire! | Data East Corporation | 1995 | .084 |
|
| Blomby Car | ABM & Gecas | 1994 | .055 |
|
| Change Lanes | Taito Corporation | 1983 | .080u2 |
|
| Chequered Flag | Konami | 1988 | .037b13 |
|
| Crazy Rally (set 1) | Tecfri | 1985 | .055 |
|
| Dirt Fox (Japan) | Namco | 1989 | .053 |
|
| Drag Race | Atari | 1977 | .060 |
|
| Drift Out '94 - The Hard Order (Japan) | Visco | 1994 | .057 |
|
| Drift Out (Japan) | Visco | 1991 | .037b05 |
|
| F-1 Dream | Capcom (Romstar license) | 1988 | .033b03 |
|
| F-1 Grand Prix | Video System Co. | 1991 | .061 |
|
| F-1 Grand Prix Part II | Video System Co. | 1992 | .063 |
|
| Grand Champion | Taito | 1981 | .037b12 |
|
| GTI Club 2 | Konami | 2001 | .114u1 |
|
| High Way Race | Taito Corporation | 1983 | .036b01 |
|
| Hot Rod (World, 3 Players, Turbo set 1, Floppy Based) | Sega | 1988 | .088u4 |
|
| Laguna Racer | Midway | 1977 | .034b01 |
|
| Lethal Crash Race (set 1) | Video System Co. | 1993 | .061 |
|
| Mad Gear (US) | Capcom | 1989 | .033b05 |
|
| Mille Miglia 2: Great 1000 Miles Rally (95/05/24) | Kaneko | 1995 | .084u5 |
|
| Monte Carlo | Atari | 1979 | .061 |
|
| Neo Drift Out - New Technology | Visco | 1996 | .034b05 |
|
| Over Top | ADK | 1996 | .034b05 |
|
| Power Drive | Bally Midway | 1986 | .036b06 |
|
| R.C. Pro-Am (PlayChoice-10) | Rare | 1987 | .037b07 |
|
| Road Fighter (set 1) | Konami | 1984 | .031 |
|
| San Francisco Rush: The Rock | Atari Games | 1996 | .081u5 |
|
| Sega Touring Car Championship | Sega | 1996 | .087u1 |
|
| Space Position (Japan) | Sega / Nasco | 1986 | .074u2 |
|
| Splendor Blast | Alpha Denshi Co. | 1985 | .061 |
|
| Super Speed Race | Midway | 1979 | .076u1 |
|
| Super Speed Race Junior (Japan) | Taito Corporation | 1985 | .071u2 |
|
| Tail to Nose - Great Championship | V-System Co. | 1989 | .037b02 |
|
| Thrash Rally | Alpha Denshi Co. | 1991 | .034b01 |
|
| World Rally (set 1) | Gaelco | 1993 | .074u2 |
|
| World Rally 2: Twin Racing | Gaelco | 1995 | .063 |
|
Nenhum comentário:
Postar um comentário