| Ace Driver (Rev. AD2, World) | Namco | 1994 | .078 |
|
| Ace Driver: Victory Lap (Rev. ADV2, World) | Namco | 1996 | .074u2 |
|
| Big Run (11th Rallye version) | Jaleco | 1989 | .053 |
|
| Buggy Boy Junior/Speed Buggy (Upright) | Tatsumi | 1986 | .074u2 |
|
| Buggy Challenge | Taito Corporation | 1984 | .037b07 |
|
| California Speed (Version 2.1a, 4/17/98) | Atari Games | 1998 | .077 |
|
| Cart Fury | Midway Games | 2000 | .091u1 |
|
| Chase H.Q. (World) | Taito Corporation Japan | 1988 | .053 |
|
| Cisco Heat | Jaleco | 1990 | .036b11 |
|
| Code One Dispatch | Konami | 2000 | .114u1 |
|
| Continental Circus (World) | Taito Corporation Japan | 1987 | .053 |
|
| Cruis'n Exotica (version 1.6) | Midway | 1999 | .084u3 |
|
| Cruis'n USA (rev L4.1) | Midway | 1994 | .062 |
|
| Cruis'n World (rev L2.4) | Midway | 1996 | .106u10 |
|
| Dangerous Curves | Taito | 1995 | .122u4 |
|
| Daytona USA (Japan) | Sega | 1993 | .087u1 |
|
| Daytona USA 2 | Sega | 1998 | .089u3 |
|
| Daytona USA 2 Power Edition | Sega | 1998 | .101u5 |
|
| Dirt Devils | Sega | 1998 | .089u3 |
|
| Double Axle (US) | Taito America Corporation | 1991 | .053 |
|
| Driving Force (Pac-Man conversion) | Shinkai Inc. (Magic Eletronics Inc. licence) | 1984 | .074u1 |
|
| F-1 Grand Prix Star II | Jaleco | 1993 | .074u2 |
|
| F-Zero (Nintendo Super System) | Nintendo | 1991 | .072 |
|
| F1 Exhaust Note | Sega | 1991 | .063 |
|
| F1 Super Battle | Jaleco | 1994 | .074u2 |
|
| F1 Super Lap | Sega | 1993 | .074u2 |
|
| Final Lap (Rev E) | Namco | 1987 | .070u4 |
|
| Final Lap 2 | Namco | 1990 | .070u4 |
|
| Final Lap 3 (World) | Namco | 1992 | .070u5 |
|
| Final Lap R (Japan Rev. C) | Namco | 1995 | .108u5 |
|
| Four Trax | Namco | 1989 | .070u4 |
|
| GP World | Sega | 1984 | .119u4 |
|
| Grand Prix Star | Jaleco | 1991 | .036b11 |
|
| Ground Effects / Super Ground Effects (Japan) | Taito Corporation | 1992 | .068 |
|
| GTI Club (ver AAA) | Konami | 1996 | .086 |
|
| Hot Chase | Konami | 1988 | .036b04 |
|
| Hyper Crash (version D) | Konami | 1987 | .089 |
|
| Hyperdrive | Midway Games | 1998 | .081u5 |
|
| Laser Grand Prix | Taito | 1983 | .119u1 |
|
| Max RPM | Bally Midway | 1986 | .034b01 |
|
| Midnight Run | Konami | 1995 | .086 |
|
| Off Road Challenge | Midway | 1997 | .063 |
|
| Out Run (Mega-Tech, SMS based) | Sega | 1987 | .109u5 |
|
| Out Run (sitdown/upright, Rev B) | Sega | 1986 | .036b02 |
|
| OutRunners (World) | Sega | 1992 | .104u8 |
|
| Over Rev | Jaleco | 1997 | .105u2 |
|
| Pocket Racer (PKR1/VER.B) | Namco | 1996 | .108u5 |
|
| Pole Position | Namco | 1982 | .036b14 |
|
| Pole Position II | Namco | 1983 | .036rc1 |
|
| Power Drift (World, Rev A) | Sega | 1988 | .088u3 |
|
| Racin' Force (ver EAC) | Konami | 1994 | .114u4 |
|
| Racing Jam | Konami | 1998 | .086 |
|
| Rad Racer (PlayChoice-10) | Square | 1987 | .037b07 |
|
| Rad Racer II (PlayChoice-10) | Square (Nintendo of America license) | 1990 | .037b07 |
|
| Road Riot 4WD | Atari Games | 1991 | .074u2 |
|
| Road Riot's Revenge (prototype) | Atari Games | 1994 | .060 |
|
| Roads Edge / Round Trip (rev.B) | SNK | 1997 | .086u2 |
|
| Round Up 5 - Super Delta Force | Tatsumi | 1989 | .087u1 |
|
| San Francisco Rush | Atari Games | 1996 | .077 |
|
| San Francisco Rush 2049 | Atari Games | 1998 | .102u5 |
|
| Scud Race (Australia) | Sega | 1996 | .089u1 |
|
| Sega Rally 2 | Sega | 1998 | .089u1 |
|
| Sega Rally 2 DX | Sega | 1998 | .104u9 |
|
| Sega Rally Championship | Sega | 1995 | .087u1 |
|
| Side By Side | Taito | 1996 | .081u4 |
|
| Side By Side 2 | Taito | 1997 | .081u4 |
|
| Slipstream (950515 BRAZIL) | Capcom | 1995 | .074u2 |
|
| Speed Racer | Namco | 1995 | .081u8 |
|
| Suzuka 8 Hours (World) | Namco | 1992 | .074u2 |
|
| Suzuka 8 Hours 2 (World) | Namco | 1993 | .070u4 |
|
| Thrill Drive | Konami | 1998 | .086 |
|
| Top Speed (World) | Taito Corporation Japan | 1987 | .037b10 |
|
| Turbo | Sega | 1981 | .034b04 |
|
| Turbo Out Run (Out Run upgrade, FD1094 317-0118) | Sega | 1989 | .088u5 |
|
| TX-1 | Tatsumi | 1983 | .104u7 |
|
| Vapor TRX | Atari Games | 1998 | .081u5 |
|
| Virtua Racing | Sega | 1992 | .081u1 |
|
| WEC Le Mans 24 | Konami | 1986 | .036b04 |
|
| Wheels & Fire | TCH | ???? | .101u4 |
|
| Winding Heat | Konami | 1996 | .086 |
|
| Xtrial Racing | Konami | 2002 | .114u1 |
|
Nenhum comentário:
Postar um comentário