| 7 e Mezzo | unknown | ???? | .106u11 |
|
| 7 Ordi (Korea) | Yun Sung | 2002 | .113u3 |
|
| American Poker II | Novomatic | 1990 | .099u02 |
|
| Big Deal (Hungary, set 1) | Fun World | 1986 | .100u4 |
|
| Boardwalk Casino | Epos Corporation | 1983 | .069 |
|
| Card Line | Veltmeijer | ???? | .103 |
|
| Cherry Master (v8.01) | Corsica | ???? | .099u02 |
|
| Cherry Master II v8.41 (set 1) | Dyna Electronics | ???? | .099u02 |
|
| Chewing Gum | unknown | ???? | .099u02 |
|
| Cow Race | | ???? | .111u1 |
|
| Croupier (Playmark Roulette) | Playmark | 1997 | .099u02 |
|
| Cuore 1 (Italia) | C.M.C. | 1996 | .099u08 |
|
| Dark Horse | bootleg | 2001 | .102u1 |
|
| Deal 'Em (MPU4 Conversion Kit, v7.0) | Zenitone | 1987 | .112u2 |
|
| Diamond Derby (set 1) | Electrocoin | 1986 | .086u1 |
|
| Double Cheese | HAR | 1993 | .079u1 |
|
| Draw Poker Joker's Wild | Meyco Games | ???? | .097u4 |
|
| Dynamic Dice | | ???? | .080u2 |
|
| El Grande - 5 Card Draw (New) | Tuni Electro Service / E.T. Marketing | 1982 | .118u2 |
|
| Elephant Family (Italia, new) | C.M.C. | 1997 | .099u08 |
|
| Fashion Gambler | ADP | 1997 | .111u2 |
|
| Forte Card | unknown | ???? | .099u03 |
|
| Games V18.2 | U.S. Games | 1989 | .103 |
|
| Gaming Draw Poker | Cal Omega / Casino Electronics Inc. | 1981 | .099u02 |
|
| Golden Crown (Dutch, Game Card 95-752-011) | BFM/ELAM | 1997 | .103u2 |
|
| Good (Korea) | unknown | 1998 | .113u3 |
|
| Hit Me | RamTek | 1976 | .060 |
|
| Jackpot Pool (Italy, bootleg) | Electronic Projects | 1997 | .099u03 |
|
| Jockey Grand Prix | Sun Amusement / BrezzaSoft | 2001 | .092 |
|
| Joker Card (Ver.A267BC, encrypted) | Vesely Svet | 1993 | .110u5 |
|
| Jolly Card (Austria) | TAB-Austria | 1985 | .099u02 |
|
| KlonDike+ | Eolith | 1999 | .103u4 |
|
| Koro Koro Quest (Japan) | Takumi | 1999 | .098u1 |
|
| Little Casino (older) | Digital Controls Inc. | 1982 | .074u2 |
|
| Lotto Fun | H.A.R. Management | 1987 | .031 |
|
| Lotto Fun 2 | HAR | 1993 | .099u01 |
|
| Lucky Poker (Cassette) | Data East Corporation | 1981 | .037b13 |
|
| Lucky Today | Sigma | 1980 | .099u02 |
|
| M075 Poker (Version 16.03B) | Greyhound Electronics | 1982 | .110 |
|
| Magic Card II (Bulgaria, bootleg) | Impera | 1996 | .099u02 |
|
| Magic Fly | P&A Games | ???? | .106u11 |
|
| Magic Sticks | Playmark | 1995 | .102u3 |
|
| Magic's 10 (ver. 16.55) | A.W.P. Games | 1995 | .100u4 |
|
| Magic's 10 2 (ver 1.1) | ABM Games | 1997 | .100u4 |
|
| Mongolfier New (Italia) | bootleg | ???? | .111u1 |
|
| Muroge Monaco (set 1) | unknown | ???? | .099u05 |
|
| Paradice (Dutch, Game Card 95-750-615) | BFM/ELAM | 1995 | .103u2 |
|
| Pit Boss | Merit | 1983 | .086 |
|
| Player's Edge Plus (BE0014) Blackjack | IGT - International Gaming Technology | 1994 | .120u4 |
|
| Player's Edge Plus (KE1012) Keno | IGT - International Gaming Technology | 1994 | .120u4 |
|
| Player's Edge Plus (PP0158) 4 of a Kind Bonus Poker | IGT - International Gaming Technology | 1987 | .120u4 |
|
| Player's Edge Plus (PP0188) Standard Draw Poker | IGT - International Gaming Technology | 1987 | .120u1 |
|
| Player's Edge Plus (PP0516) Double Bonus Poker | IGT - International Gaming Technology | 1987 | .119u4 |
|
| Player's Edge Plus (PS0615) Chaos Slots | IGT - International Gaming Technology | 1996 | .120u4 |
|
| Player's Edge Plus (PS0716) Quarter Mania Slots | IGT - International Gaming Technology | 1996 | .120u4 |
|
| Player's Edge Plus (Set038) Set Chip | IGT - International Gaming Technology | 1987 | .120u1 |
|
| Player's Edge Plus (XP000019) Deuces Wild Poker | IGT - International Gaming Technology | 1995 | .120u4 |
|
| Player's Edge Plus (XS000006) Triple Triple Diamond Slots | IGT - International Gaming Technology | 1997 | .120u4 |
|
| PlayMan Poker (Germany) | PlayMan | 1981 | .108u3 |
|
| Poker (Version 50.02 ICB) | Greyhound Electronics | 1984 | .105u3 |
|
| Poker (Version 50.08 IAM) | Greyhound Electronics | 1984 | .105u5 |
|
| Poker Dice | Strata/Incredible Technologies | 1991 | .089u2 |
|
| Poker? (IGS) | IGS | 1995 | .119u4 |
|
| Pokio (Dutch, Game Card 95-750-278) | BFM/ELAM | 1994 | .103u2 |
|
| Pontoon (Tehkan) | Tehkan | 1985 | .099u02 |
|
| Pool 10 (Italia, set 1) | C.M.C. | 1996 | .111u1 |
|
| Pyramid (Dutch, Game Card 95-750-898) | BFM/ELAM | 1996 | .103u2 |
|
| Quintoon (Dutch, Game Card 95-750-243) | BFM/ELAM | 1993 | .103u2 |
|
| Quintoon (UK, Game Card 95-750-206) | BFM | 1993 | .118u5 |
|
| Royal Card (Austria, set 1) | TAB-Austria | 1991 | .099u08 |
|
| Royal Casino | Dyna Electronics | 1984 | .099u02 |
|
| Saloon (France, encrypted) | unknown | ???? | .119u1 |
|
| Selection (Version 40.02TMB) set 1 | Greyhound Electronics | 1982 | .088 |
|
| Showdown (version 5.0) | Exidy | 1988 | .035b04 |
|
| Sidewinder | ACE | ???? | .112u3 |
|
| Sigma Poker | Sigma Inc. | 1995 | .120u4 |
|
| Sigma Poker 2000 | Sigma Inc. | 1998 | .120u4 |
|
| Slots (Belgian Cash, Game Card 95-750-938) | BFM/ELAM | 1996 | .103u2 |
|
| Slots (Belgian Token, Game Card 95-750-943) | BFM/ELAM | 1996 | .103u2 |
|
| Slots (Dutch, Game Card 95-750-368) | BFM/ELAM | 1995 | .103u2 |
|
| Snooker 10 (Ver 1.11) | Sandiy | 1998 | .113 |
|
| Soccer New (Italia) | bootleg | ???? | .111u1 |
|
| Speed Attack! | Seta Kikaku Corp. | 1984 | .072u2 |
|
| Spotty (Ver. 2.0.2) | Prince Co. | 2001 | .113u4 |
|
| Stelle e Cubi (Italy) | Sure | 1998 | .111u4 |
|
| Super Casino | Data Amusement | 1984 | .034b07 |
|
| Super Derby | Playmark | 1996 | .099u02 |
|
| Super Draw Poker | Stern | 1983 | .074u2 |
|
| Super Pool (Italy) | Nazionale Elettronica Giochi S.A.S. | 1997 | .117 |
|
| Tarzan | IGS | ???? | .091 |
|
| Tortuga Family (Italia) | C.M.C. | 1997 | .111u1 |
|
| Truco-Tron | Playtronic SRL | ???? | .068 |
|
| V-Liner (set 1) | Dyna / BreezaSoft | 2001 | .092 |
|
| Vegas Poker (Prototype) | BwB | ???? | .120u4 |
|
| Vegas Roulette | World Game | 1989 | .099u02 |
|
| Wild Arrow (Standard V4.8) | Meyco Games | 1982 | .092 |
|
| Yukon (version 2.0) | Exidy | 1989 | .118u6 |
|
Nenhum comentário:
Postar um comentário