| Arkanoid (World) | Taito Corporation Japan | 1986 | .030 |
|
| Arkanoid - Revenge of DOH (World) | Taito Corporation Japan | 1987 | .034b04 |
|
| Arkanoid Returns (Ver 2.02J 1997/02/10) | Taito Corporation | 1997 | .037b11 |
|
| Bal Cube | Metro | 1996 | .037b11 |
|
| Block Block (World 910910) | Capcom | 1991 | .037b14 |
|
| Block Carnival / Thunder & Lightning 2 | Visco | 1992 | .037b11 |
|
| Blocken (Japan) | KID / Visco | 1994 | .037b05 |
|
| Bomb Bee | Namco | 1979 | .036b16 |
|
| Brick Zone (v5.0) | SunA | 1992 | .074u2 |
|
| Cannon Ball (Pacman Hardware) | Novomatic | ???? | .119u3 |
|
| Circus / Acrobat TV | Exidy / Taito | 1977 | .030 |
|
| Clowns (rev. 2) | Midway | 1978 | .033b03 |
|
| Cluster Buster / Graplop (Cassette, set 1) | Data East Corporation | 1983 | .037b13 |
|
| Cosmic Smash (JPN, USA, EXP, KOR, AUS) | Sega | 2001 | .114u1 |
|
| Cuby Bop (Location Test) | Taito Corporation | ???? | .037b14 |
|
| Cutie Q | Namco | 1979 | .036b16 |
|
| Domino Block | Wonwoo Systems | 1990 | .119u2 |
|
| Field Goal | Taito | 1979 | .085u3 |
|
| Flying Ball (Cassette) | Data East Corporation | 1985 | .074u2 |
|
| Free Kick | Nihon System (Sega license) | 1987 | .063 |
|
| Gee Bee | Namco | 1978 | .036b16 |
|
| Ghox | Toaplan | 1991 | .036rc2 |
|
| Gigas (bootleg) | bootleg | 1986 | .066 |
|
| Gigas Mark II (bootleg) | bootleg | 1986 | .066 |
|
| Goindol (World) | Sun a Electronics | 1987 | .062 |
|
| Gunbarich | Psikyo | 2001 | .084u3 |
|
| Off the Wall (2/3-player upright) | Atari Games | 1991 | .036b03 |
|
| Plump Pop (Japan) | Taito Corporation | 1987 | .036b14 |
|
| Pop 'n Bounce / Gapporin | Video System Co. | 1997 | .035rc1 |
|
| Power Balls | Playmark | 1994 | .102u3 |
|
| Puchi Carat (Ver 2.02O 1997/10/29) | Taito Corporation | 1997 | .084 |
|
| Quester (Japan) | Namco | 1987 | .036rc1 |
|
| Reaktor (Track & Field Conversion) | Zilec | 1987 | .108u1 |
|
| Riddle of Pythagoras (Japan) | Sega / Nasco | 1986 | .037b16 |
|
| Straight Flush | Taito | 1979 | .068 |
|
| Super Breakout | Atari | 1978 | .031 |
|
| The Block Kuzushi (JAPAN) | Tamsoft/D3 Publisher | 2000 | .121u3 |
|
| Thunder & Lightning | Seta | 1990 | .037b09 |
|
| Twin Squash | Sega | 1991 | .088u4 |
|
| VS Block Breaker (Asia) | Kaneko / Mediaworks | 1997 | .068 |
|
| Wall Crash (set 1) | Midcoin | 1984 | .068 |
|
| Warlords | Atari | 1980 | .027 |
|
| Wink (set 1) | Midcoin | 1985 | .098u1 |
|
Nenhum comentário:
Postar um comentário