| 2020 Super Baseball (set 1) | SNK / Pallas | 1991 | .034b01 |
|
| Ah Eikou no Koshien (Japan) | Taito Corporation | 1990 | .037b05 |
|
| Atari Baseball (set 1) | Atari | 1979 | .035b02 |
|
| Baseball (PlayChoice-10) | Nintendo of America | 1984 | .037b07 |
|
| Baseball Stars 2 | SNK | 1992 | .034b05 |
|
| Baseball Stars Professional | SNK | 1990 | .034b02 |
|
| Baseball Stars: Be a Champ! (PlayChoice-10) | SNK (Nintendo of America license) | 1989 | .037b09 |
|
| Baseball The Season II | Cinematronics | 1987 | .037b03 |
|
| Bottom of the Ninth (version T) | Konami | 1989 | .036b04 |
|
| Capcom Baseball (Japan) | Capcom | 1989 | .036b03 |
|
| Champion Baseball | Sega | 1983 | .029 |
|
| Champion Baseball II (set 1) | Sega | 1983 | .074u2 |
|
| Clutch Hitter (set 2, US, FD1094 317-0176) | Sega | 1991 | .074u2 |
|
| Curve Ball | Mylstar | 1984 | .033b03 |
|
| Dokaben (Japan) | Capcom | 1989 | .036b03 |
|
| Double Play | Midway | 1977 | .034b01 |
|
| Dynamite Baseball '97 | Sega | 1996 | .087u1 |
|
| Dynamite Baseball '99 (JPN) / World Series '99 (USA, EXP, KOR, AUS) | Sega | 1998 | .114u1 |
|
| Dynamite Baseball NAOMI (JPN) | Sega | 1998 | .114u1 |
|
| Dynamite League (Japan) | Taito Corporation | 1990 | .037b10 |
|
| Excite League (FD1094 317-0079) | Sega | 1989 | .074u2 |
|
| Extra Bases | Midway | 1980 | .031 |
|
| Extra Inning | Midway | 1978 | .034b01 |
|
| Flyball | Atari | 1976 | .058 |
|
| Great Sluggers '94 | Namco | 1994 | .037b16 |
|
| Great Sluggers (Japan) | Namco | 1993 | .079u1 |
|
| Jitsuryoku!! Pro Yakyuu (Japan) | Jaleco | 1989 | .037b15 |
|
| Kusayakyuu | Taito Corporation | 1985 | .079u2 |
|
| Kyuukai Douchuuki (Japan new version) | Namco | 1990 | .036rc2 |
|
| Major League | Sega | 1985 | .034b04 |
|
| Moero Pro Yakyuu Homerun | Jaleco | 1988 | .074u2 |
|
| MuHanSeungBu (SemiCom Baseball) (Korea) | SemiCom | 1997 | .103 |
|
| MVP (set 2, US, FD1094 317-0143) | Sega | 1989 | .074u2 |
|
| Powerful Baseball '96 (GV017 JAPAN 1.03) | Konami | 1996 | .080u3 |
|
| Powerful Pro Baseball EX (GX802 VER. JAB) | Konami | 1998 | .109u4 |
|
| Pro Baseball Skill Tryout (Japan) | Data East Corporation | 1985 | .075u1 |
|
| Relief Pitcher (set 1) | Atari Games | 1992 | .036b02 |
|
| Stadium Hero (Japan) | Data East Corporation | 1988 | .036b02 |
|
| Stadium Hero 96 (Version EAD) | Data East Corporation | 1996 | .078u1 |
|
| Strike Zone Baseball | Leland Corp. | 1988 | .037b03 |
|
| Super Baseball Double Play Home Run Derby | Leland Corp. / Tradewest | 1987 | .037b03 |
|
| Super Champion Baseball (US) | Alpha Denshi Co.
| 1989 | .036b01 |
|
| Super League (FD1094 317-0045) | Sega | 1987 | .074u2 |
|
| Super Major League (U 960108 V1.000) | Sega | 1995 | .074u2 |
|
| Super World Stadium '92 (Japan) | Namco | 1992 | .036b16 |
|
| Super World Stadium '93 (Japan) | Namco | 1993 | .036b14 |
|
| Super World Stadium '95 (Japan) | Namco | 1995 | .062 |
|
| Super World Stadium '96 (Japan) | Namco | 1996 | .037b16 |
|
| Super World Stadium '97 (Japan) | Namco | 1997 | .037b16 |
|
| Super World Stadium '98 (SS81/VER.A) | Namco | 1998 | .121u4 |
|
| Super World Stadium '99 (SS91/VER.A3) | Namco | 1999 | .077 |
|
| Super World Stadium (Japan) | Namco | 1992 | .082 |
|
| Super World Stadium 2000 (SS01/VER.A) | Namco | 2000 | .121u4 |
|
| The Koukouyakyuh | Alpha Denshi Co. | 1985 | .061 |
|
| Tommy Lasorda Baseball (Mega-Tech) | Sega | 1989 | .072u2 |
|
| Tornado Baseball / Ball Park | Midway / Taito | 1976 | .031 |
|
| Victorious Nine | Taito | 1984 | .082u2 |
|
| Vs. Atari R.B.I. Baseball (set 1) | Namco | 1986 | .037b11 |
|
| Vs. BaseBall | Nintendo of America | 1984 | .037b11 |
|
| Wonder League '96 (Korea) | SemiCom | 1996 | .114 |
|
| Wonder League Star - Sok-Magicball Fighting (Korea) | Mijin | 1995 | .113u3 |
|
| World Series: The Season | Cinematronics | 1985 | .037b03 |
|
| World Stadium (Japan) | Namco | 1988 | .036rc2 |
|
Nenhum comentário:
Postar um comentário