| Asylum (prototype) | Leland Corp. | 1991 | .062 |
|
| Battle Rangers (World) | Data East Corporation | 1988 | .037b02 |
|
| Boomer Rang'r / Genesis (set 1) | Data East Corporation | 1983 | .063 |
|
| Bucky O'Hare (ver EA) | Konami | 1992 | .059 |
|
| Bullet (FD1094 317-0041) | Sega | 1987 | .088u6 |
|
| Caliber 50 | Athena / Seta | 1989 | .037b05 |
|
| Commando (World) | Capcom | 1985 | .022 |
|
| Desert Breaker (FD1094 317-0196) | Sega | 1992 | .089u4 |
|
| Devil World | Konami | 1987 | .036b08 |
|
| Equites | Alpha Denshi Co. | 1984 | .061 |
|
| Extermination (US) | [Taito] World Games | 1987 | .035b13 |
|
| FixEight | Toaplan | 1992 | .074u2 |
|
| Front Line | Taito Corporation | 1982 | .025 |
|
| Gain Ground (World, 3 Players, Floppy Based,
| Sega | 1988 | .078 |
|
| Gang Busters (set 1) | Konami | 1988 | .036b05 |
|
| Garyo Retsuden (Japan) | Data East Corporation | 1987 | .036b02 |
|
| Guerrilla War (US) | SNK | 1987 | .036b16 |
|
| Gun.Smoke (World) | Capcom | 1985 | .029 |
|
| Gundhara | Banpresto | 1995 | .037b16 |
|
| Guwange (Japan, Master Ver. 99/06/24) | Atlus/Cave | 1999 | .037b11 |
|
| Heated Barrel (World) | Tad | 1992 | .074u2 |
|
| Heavy Barrel (US) | Data East USA | 1987 | .033b02 |
|
| Ikari III - The Rescue (Rotary Joystick) | SNK | 1989 | .036b01 |
|
| Ikari Warriors (US) | SNK | 1986 | .035b02 |
|
| KiKi KaiKai | Taito Corporation | 1986 | .036b09 |
|
| Mercs (World 900302) | Capcom | 1990 | .034b07 |
|
| Mister Viking (315-5041) | Sega | 1984 | .034b01 |
|
| Ninja Commando | Alpha Denshi Co. | 1992 | .034b02 |
|
| Nitro Ball (US) | Data East Corporation | 1992 | .068 |
|
| Out Zone (set 1) | Toaplan | 1990 | .104u5 |
|
| SAR - Search And Rescue (World) | SNK | 1989 | .036b11 |
|
| SD Gundam Psycho Salamander no Kyoui | Banpresto / Bandai | 1991 | .057 |
|
| Sega Ninja (315-5102) | Sega | 1985 | .034b01 |
|
| Shock Troopers (set 1) | Saurus | 1997 | .034b05 |
|
| Shock Troopers - 2nd Squad | Saurus | 1998 | .035rc2 |
|
| Sky Robo | Nichibutsu | 1989 | .113u2 |
|
| Soldier Girl Amazon | Nichibutsu | 1986 | .062 |
|
| Special Forces | Senko Industries
| 1985 | .072 |
|
| Special Forces II | Senko Industries
| 1985 | .072 |
|
| The Real Ghostbusters (US 2 Players) | Data East USA | 1987 | .034b08 |
|
| Thunder Zone (World) | Data East Corporation | 1991 | .061 |
|
| Time Soldiers (US Rev 3) | [Alpha Denshi Co.] (SNK/Romstar license) | 1987 | .036b01 |
|
| Toki no Senshi - Chrono Soldier | Sega | 1987 | .034b03 |
|
| Total Carnage (rev LA1 03/10/92) | Midway | 1992 | .034b07 |
|
| Trick Trap (World?) | Konami | 1987 | .037b14 |
|
| Valkyrie No Densetsu (Japan) | Namco | 1989 | .036b08 |
|
| Victory Road | SNK | 1986 | .035b02 |
|
| Youjyuden (Japan) | Irem | 1986 | .054 |
|
Nenhum comentário:
Postar um comentário