| Air Combat (Japan) | Namco | 1992 | .074u2 |
|
| Air Combat 22 (Rev. ACS1 Ver.B) | Namco | 1995 | .074u2 |
|
| Air Inferno (US) | Taito America Corporation | 1990 | .074u2 |
|
| Air Rescue | Sega | 1992 | .080u1 |
|
| Astron Belt | Sega | 1983 | .117u3 |
|
| Cobra Command | Data East | 1984 | .111u3 |
|
| F-15 Strike Eagle (rev. 2.2 02/25/91) | Microprose | 1991 | .107u4 |
|
| G-LOC Air Battle (US) | Sega | 1990 | .088u3 |
|
| Galaxy Ranger | Sega | 1983 | .117u3 |
|
| Lock-On | Tatsumi | 1986 | .096 |
|
| Red Baron | Atari | 1980 | .026 |
|
| Shrike Avenger (prototype) | Bally/Sente | ???? | .063 |
|
| Solvalou (Japan) | Namco | 1991 | .062 |
|
| Space Lords (rev C) | Atari Games | 1992 | .084 |
|
| Space Seeker | Taito Corporation | 1981 | .033b04 |
|
| Star Fire (set 1) | Exidy | 1979 | .031 |
|
| Star Fire 2 | Exidy | 1979 | .094u1 |
|
| Star Hawk | Cinematronics | 1979 | .035b06 |
|
| Star Trek | Sega | 1982 | .027 |
|
| Star Wars (rev 2) | Atari | 1983 | .035b11 |
|
| Strike Fighter (Japan) | Sega | 1991 | .088u3 |
|
| Tailgunner | Cinematronics | 1979 | .035b06 |
|
| The Empire Strikes Back | Atari Games | 1985 | .034b08 |
|
| Top Gunner | Exidy | 1986 | .099u01 |
|
| Tunnel Hunt | Atari | 1979 | .069 |
|
| Vs. Star Luster | Namco | 1985 | .037b12 |
|
| Vs. Top Gun | Konami | 1987 | .066 |
|
| Wing War (US) | Sega | 1994 | .081u1 |
|
Nenhum comentário:
Postar um comentário