| A. D. 2083 | Midcoin | 1983 | .096u3 |
|
| Ace | Allied Leisure | 1976 | .062 |
|
| Argus (Gottlieb, prototype) | Gottlieb | 1984 | .082u3 |
|
| Ark Area | UPL | ???? | .036b04 |
|
| Asteroids (rev 2) | Atari | 1979 | .026 |
|
| Asteroids Deluxe (rev 3) | Atari | 1980 | .026 |
|
| Astro Chase (Max-A-Flex) | Exidy / First Star Software | 1982 | .088u4 |
|
| Astropal | Sidam? | ???? | .118u6 |
|
| Aztarac | Centuri | 1983 | .036b02 |
|
| Azurian Attack | Rait Electronics Ltd | 1982 | .035rc1 |
|
| Black Widow | Atari | 1982 | .026 |
|
| Blasteroids (rev 4) | Atari Games | 1987 | .035b11 |
|
| Bosconian (new version) | Namco | 1981 | .036rc2 |
|
| Boxing Bugs | Cinematronics | 1981 | .035b06 |
|
| Cerberus | Cinematronics | 1985 | .037b03 |
|
| Cloak & Dagger (rev 5) | Atari | 1983 | .029 |
|
| Cosmic Chasm (set 1) | Cinematronics / GCE | 1983 | .036b01 |
|
| D-Day (Jaleco - set 1) | Jaleco | 1984 | .081 |
|
| Daikaiju no Gyakushu | Taito | 1986 | .106u03 |
|
| Dark Planet | Stern | 1982 | .031 |
|
| Dead Connection (World) | Taito Corporation Japan | 1992 | .037b05 |
|
| Demon | Rock-ola | 1982 | .035b06 |
|
| Demons and Dragons (prototype) | Bally Midway | 1982 | .095 |
|
| Draco | Cidelsa | 1981 | .109u2 |
|
| Drakton (DK conversion) | Epos Corporation | 1984 | .074u2 |
|
| Eliminator (2 Players, set 1) | Gremlin | 1981 | .027 |
|
| Gravitar (version 3) | Atari | 1982 | .035b02 |
|
| Gun Spike (JPN) / Cannon Spike (USA, EXP, KOR, AUS) | Psikyo / Capcom | 2000 | .114u1 |
|
| Insector (prototype) | Gottlieb | 1982 | .037b02 |
|
| Ixion (prototype) | Sega | 1983 | .037b15 |
|
| Killer Comet | GamePlan (Centuri license) | 1980 | .031 |
|
| Kozmik Kroozr | Bally Midway | 1982 | .028 |
|
| Krull | Gottlieb | 1983 | .020 |
|
| Laser Battle | Zaccaria | 1981 | .100u3 |
|
| Last Mission (US revision 6) | Data East USA | 1986 | .035b03 |
|
| Lizard Wizard | Techstar (Sunn license) | 1985 | .033b06 |
|
| Mad Planets | Gottlieb | 1983 | .017 |
|
| Megadon | Epos Corporation (Photar Industries license) | 1982 | .062 |
|
| No Man's Land | Universal | 1980 | .035b13 |
|
| Nova 2001 (Japan) | UPL | 1983 | .036b13 |
|
| Omega Race | Midway | 1981 | .028 |
|
| Orbit | Atari | 1978 | .061 |
|
| QB-3 (prototype) | Rock-ola | 1982 | .087u3 |
|
| R2D Tank | Sigma Enterprises Inc. | 1980 | .070u5 |
|
| Rip Off | Cinematronics | 1980 | .035b06 |
|
| Robotron (Solid Blue label) | Williams | 1982 | .023 |
|
| Safari | Gremlin | 1977 | .033b03 |
|
| Sarge | Bally Midway | 1985 | .030 |
|
| Screw Loose (prototype) | Mylstar | 1983 | .037b02 |
|
| Sheriff | Nintendo | 1979 | .037b02 |
|
| Sinistar (revision 3) | Williams | 1982 | .024 |
|
| Smash T.V. (rev 8.00) | Williams | 1990 | .034b07 |
|
| Solar Quest | Cinematronics | 1981 | .035b06 |
|
| Space Duel | Atari | 1980 | .026 |
|
| Space Dungeon | Taito America Corporation | 1981 | .033b02 |
|
| Space Force | Venture Line | 1980 | .054 |
|
| Space Fury (revision C) | Sega | 1981 | .030 |
|
| Space Wars | Cinematronics | 1977 | .035b06 |
|
| Splat! | Williams | 1982 | .024 |
|
| Star Castle (version 3) | Cinematronics | 1980 | .035final |
|
| Star Cruiser | RamTek | 1977 | .035b10 |
|
| Star Guards | Bally Midway | 1987 | .056 |
|
| Subs | Atari | 1977 | .034b02 |
|
| Super Tank | Video Games GMBH | 1981 | .078 |
|
| Survival | Rock-ola | 1982 | .074u2 |
|
| SWAT (315-5048) | Coreland / Sega | 1984 | .034b03 |
|
| The Percussor | Orca | 1981 | .036b11 |
|
| The Three Stooges In Brides Is Brides | Mylstar | 1984 | .026 |
|
| Time Pilot | Konami | 1982 | .012 |
|
| Time Pilot '84 (set 1) | Konami | 1984 | .028 |
|
| Two Tigers (dedicated) | Bally Midway | 1984 | .037b09 |
|
| Ultraman Club - Tatakae! Ultraman Kyoudai!! | Tsuburaya Prod. / Banpresto | 1992 | .055 |
|
| Vanguard II | SNK | 1984 | .036b02 |
|
| Victory | Exidy | 1982 | .037b04 |
|
| Wacko | Bally Midway | 1982 | .028 |
|
| Zektor (revision B) | Sega | 1982 | .027 |
|
Nenhum comentário:
Postar um comentário