| Alligator Hunt | Gaelco | 1994 | .063 |
|
| Blasted | Bally Midway | 1988 | .036b06 |
|
| Blood Bros. (set 1) | Tad | 1990 | .036b01 |
|
| Cabal (World, Joystick version) | Tad Corporation | 1988 | .035b11 |
|
| Cyber Commando (Rev. CY1, Japan) | Namco | 1995 | .074u2 |
|
| Devastators (ver. Z) | Konami | 1988 | .036b02 |
|
| Dynamite Duke (Japan) | Seibu Kaihatsu | 1989 | .103 |
|
| Exterminator | Gottlieb / Premier Technology | 1989 | .034b02 |
|
| Flame Gunner | GAPS Inc. | 1999 | .102u4 |
|
| Gamshara (10021 Ver.A) | Mitchell | 2003 | .104u5 |
|
| GI Joe (World) | Konami | 1992 | .037b13 |
|
| Hard Times (set 1) | Playmark | 1994 | .106u05 |
|
| NAM-1975 | SNK | 1990 | .034b01 |
|
| Pirates | NIX | 1994 | .063 |
|
| Rambo III (Europe set 1) | Taito Europe Corporation | 1989 | .037b04 |
|
| Riot | NMK | 1992 | .090 |
|
| Shoot Out (US) | Data East USA | 1985 | .033b03 |
|
| Spawn (JPN, USA, EUR, ASI, AUS) | Capcom | 1999 | .114u1 |
|
| Spinal Breakers (World) | V-System Co. | 1990 | .037b01 |
|
| The Grid (version 1.2) | Midway | 2001 | .122u5 |
|
| Wanted | Sigma Enterprises Inc. | 1984 | .035b13 |
|
Nenhum comentário:
Postar um comentário