| Act-Fancer Cybernetick Hyper Weapon (World revision 2) | Data East Corporation | 1989 | .036rc2 |
|
| Alien Storm (Mega-Tech) | Sega | 1990 | .089u6 |
|
| Alien Storm (set 4, 2 Players, FD1094 317-?) | Sega | 1990 | .036b15 |
|
| Aliens (World set 1) | Konami | 1990 | .036b02 |
|
| Bay Route (set 3, World, FD1094 317-0116) | Sunsoft / Sega | 1989 | .036b02 |
|
| Biomechanical Toy (unprotected) | Gaelco | 1995 | .037b06 |
|
| Bionic Commando (Euro) | Capcom | 1987 | .110u3 |
|
| Bonze Adventure (World, Newer) | Taito Corporation Japan | 1988 | .037b16 |
|
| Caveman Ninja (World ver 4) | Data East Corporation | 1991 | .035b12 |
|
| Charlie Ninja | Mitchell | 1995 | .084 |
|
| Chelnov - Atomic Runner (World) | Data East Corporation | 1988 | .053 |
|
| Contra (PlayChoice-10) | Konami (Nintendo of America license) | 1988 | .037b06 |
|
| Contra (US) | Konami | 1987 | .033b07 |
|
| Contra 3: The Alien Wars (Nintendo Super System) | Konami | 1992 | .072 |
|
| Cop 01 (set 1) | Nichibutsu | 1985 | .034b02 |
|
| Crazy Fight | Subsino | 1996 | .104u4 |
|
| Crime City (World) | Taito Corporation Japan | 1989 | .037b03 |
|
| Cyber Police ESWAT: Enhanced Special Weapons and Tactics (Mega-Tech) | Sega | 1990 | .071u2 |
|
| Cyber-Lip | SNK | 1990 | .034b01 |
|
| Demon Front (V102) | IGS | 2002 | .103 |
|
| Demon's World / Horror Story | Toaplan | 1990 | .057 |
|
| E-Swat - Cyber Police (set 3, World, FD1094 317-0130) | Sega | 1989 | .088 |
|
| Fantasy Land (set 1) | Electronic Devices Italy | ???? | .068 |
|
| Finest Hour (Japan) | Namco | 1989 | .036b08 |
|
| Green Beret | Konami | 1985 | .016 |
|
| Green Beret (Irem) | Irem | 1980 | .062 |
|
| Gunforce - Battle Fire Engulfed Terror Island (World) | Irem | 1991 | .036b06 |
|
| Gunforce 2 (US) | Irem | 1994 | .058 |
|
| Iron Horse | Konami | 1986 | .030 |
|
| J. J. Squawkers | Athena / Able | 1993 | .037b15 |
|
| Jail Break | Konami | 1986 | .034b08 |
|
| Karnov (US) | Data East USA | 1987 | .031 |
|
| Lethal Weapon (Nintendo Super System) | Ocean | 1992 | .072 |
|
| Magical Cat Adventure | Wintechno | 1993 | .062 |
|
| Magician Lord (set 1) | Alpha Denshi Co. | 1990 | .034b01 |
|
| Mega Man III (PlayChoice-10) | Capcom USA (Nintendo of America license) | 1990 | .037b07 |
|
| Metal Slug - Super Vehicle-001 | Nazca | 1996 | .034b02 |
|
| Metal Slug 2 - Super Vehicle-001/II | SNK | 1998 | .034rc2 |
|
| Metal Slug 3 | SNK | 2000 | .057 |
|
| Metal Slug 4 | Mega | 2002 | .090u4 |
|
| Metal Slug 5 | SNK Playmore | 2003 | .103u2 |
|
| Metal Slug 5 (JAMMA PCB) | SNK Playmore | 2003 | .105u4 |
|
| Metal Slug X - Super Vehicle-001 | SNK | 1999 | .037b11 |
|
| Midnight Resistance (World) | Data East Corporation | 1989 | .034b06 |
|
| Mirai Ninja (Japan) | Namco | 1988 | .036b08 |
|
| Mutant Night | UPL (Kawakus license) | 1987 | .035b12 |
|
| Narc (rev 7.00) | Williams | 1988 | .034b07 |
|
| Ninja-Kid II (set 1) | UPL | 1987 | .033b07 |
|
| Ninjakun Majou no Bouken | [UPL] (Taito license) | 1984 | .037b11 |
|
| Psycho-Nics Oscar (US) | Data East USA | 1988 | .034b08 |
|
| Robocop (World revision 4) | Data East Corporation | 1988 | .053 |
|
| Robocop 3 (Nintendo Super System) | Ocean | 1992 | .072 |
|
| Rohga Armor Force (Asia/Europe v5.0) | Data East Corporation | 1991 | .102 |
|
| Rolling Thunder (new version) | Namco | 1986 | .035b01 |
|
| Rolling Thunder 2 | Namco | 1990 | .036b08 |
|
| Rough Ranger (v2.0) | SunA (Sharp Image license) | 1988 | .037b14 |
|
| Rush'n Attack (PlayChoice-10) | Konami (Nintendo of America license) | 1987 | .037b06 |
|
| Shadowland | Namco | 1987 | .036b04 |
|
| Sly Spy (US revision 3) | Data East USA | 1989 | .035b01 |
|
| Son Son | Capcom | 1984 | .027 |
|
| Spark Man (v 2.0) | SunA | 1989 | .074u2 |
|
| Sunset Riders (4 Players ver EAC) | Konami | 1991 | .036b03 |
|
| Super C (PlayChoice-10) | Konami (Nintendo of America license) | 1990 | .037b07 |
|
| Super Contra | Konami | 1988 | .036b03 |
|
| Surprise Attack (World ver. K) | Konami | 1990 | .093 |
|
| TH Strikes Back | Gaelco | 1994 | .063 |
|
| Thunder Hoop (Ver. 1) | Gaelco | 1992 | .084 |
|
| Toki (World set 1) | Tad | 1989 | .035b11 |
|
| Vs. Platoon | Ocean Software Limited | 1987 | .037b11 |
|
| Wild West C.O.W.-Boys of Moo Mesa (ver EA) | Konami | 1992 | .060 |
|
| Willow (US) | Capcom | 1989 | .064 |
|
| Wiz | Seibu Kaihatsu Inc. | 1985 | .031 |
|
| Wonder Boy (set 1, 315-5177) | Sega (Escape license) | 1986 | .034b03 |
|
| Wonder Boy III - Monster Lair (set 5, World, System 16B, 8751 317-0098) | Sega / Westone | 1988 | .036b01 |
|
| Wonder Boy in Monster Land (Japan New Ver., MC-8123, 317-0043) | Sega / Westone | 1987 | .036b01 |
|
| Xain'd Sleena | Technos | 1986 | .033b01 |
|
| Xenophobe | Bally Midway | 1987 | .033b04 |
|
Nenhum comentário:
Postar um comentário