| Aggressors of Dark Kombat / Tsuukai GANGAN Koushinkyoku | ADK / SNK | 1994 | .034b05 |
|
| Art of Fighting / Ryuuko no Ken | SNK | 1992 | .034b01 |
|
| Art of Fighting 2 / Ryuuko no Ken 2 (set 1) | SNK | 1994 | .034b05 |
|
| Art of Fighting 3 - The Path of the Warrior / Art of Fighting - Ryuuko no Ken Gaiden | SNK | 1996 | .034b05 |
|
| Astra SuperStars (J 980514 V1.002) | Sunsoft | 1998 | .074u2 |
|
| Asura Blade - Sword of Dynasty (Japan) | Fuuki | 1998 | .072u1 |
|
| Asura Buster - Eternal Warriors (Japan) | Fuuki | 2000 | .112u2 |
|
| Avengers In Galactic Storm (US) | Data East Corporation | 1995 | .102 |
|
| Battle Arena Toshinden 2 (USA 951124) | Capcom/Takara | 1995 | .078 |
|
| Battle K-Road | Psikyo | 1994 | .037b09 |
|
| Battle Tryst (ver JAC) | Konami | 1998 | .104u9 |
|
| Beastorizer (USA Bootleg) | Eighting/Raizing | 1997 | .074u2 |
|
| Beastorizer (USA) | Eighting/Raizing | 1997 | .078 |
|
| Best Of Best | SunA | 1994 | .121 |
|
| BioFreaks (prototype) | Midway Games | 1997 | .077u2 |
|
| Blood Storm (v2.22) | Strata/Incredible Technologies | 1994 | .037b11 |
|
| Blood Warrior | Kaneko | 1994 | .074u2 |
|
| Bloody Roar 2 (JAPAN) | Eighting/Raizing | 1998 | .082u1 |
|
| Boxer (prototype) | Atari | 1978 | .071 |
|
| Breakers | Visco | 1996 | .035b03 |
|
| Buriki One (rev.B) | SNK | 1999 | .080u1 |
|
| Burning Rival (World) | Sega | 1992 | .096u1 |
|
| Capcom Vs. SNK Millennium Fight 2000 (JPN, USA, EXP, KOR, AUS) | Capcom / SNK | 2000 | .114u1 |
|
| Command War - Super Special Battle & War Game (Ver 0.0J) (Prototype) | Taito Corporation | 1992 | .086u5 |
|
| Cyberbots: Fullmetal Madness (Euro 950424) | Capcom | 1995 | .084u3 |
|
| Daraku Tenshi - The Fallen Angels | Psikyo | 1998 | .059 |
|
| Dark Edge (World) | Sega | 1992 | .087u2 |
|
| Darkstalkers: The Night Warriors (Euro 940705) | Capcom | 1994 | .058 |
|
| Dead or Alive (Model 2B) | Sega | 1996 | .087u1 |
|
| Dead Or Alive ++ (JAPAN) | Tecmo | 1998 | .074u2 |
|
| Dead or Alive 2 (JPN, USA, EXP, KOR, AUS) | Tecmo | 1999 | .114u1 |
|
| Dino Rex (World) | Taito Corporation Japan | 1992 | .037b05 |
|
| Double Dragon (Neo-Geo) | Technos | 1995 | .034b04 |
|
| Dragon Ball Z V.R.V.S. | Sega / Banpresto | 1994 | .074u2 |
|
| Dragon Master | Unico | 1994 | .067 |
|
| Dragonball Z | Banpresto | 1993 | .069a |
|
| Dragonball Z 2 - Super Battle | Banpresto | 1994 | .062 |
|
| Dragoon Might (ver AAB) | Konami | 1995 | .079 |
|
| Ehrgeiz (EG3/VER.A) | Square/Namco | 1998 | .077 |
|
| Elan Doree - Legend of Dragon (JUET 980922 V1.006) | Sai-Mate | 1998 | .074u2 |
|
| Far East of Eden - Kabuki Klash / Tengai Makyou - Shin Den | Hudson | 1995 | .034b05 |
|
| Fatal Fury - King of Fighters / Garou Densetsu - shukumei no tatakai | SNK | 1991 | .034b01 |
|
| Fatal Fury 2 / Garou Densetsu 2 - arata-naru tatakai | SNK | 1992 | .034b05 |
|
| Fatal Fury 3 - Road to the Final Victory / Garou Densetsu 3 - haruka-naru tatakai | SNK | 1995 | .034b05 |
|
| Fatal Fury Special / Garou Densetsu Special (set 1) | SNK | 1993 | .034b05 |
|
| Fatal Fury: Wild Ambition (rev.A) | SNK | 1998 | .086u2 |
|
| Fight Fever (set 1) | Viccom | 1994 | .035rc2 |
|
| Fighter's History (World ver 43-07) | Data East Corporation | 1993 | .074u2 |
|
| Fighters' Impact (Ver 2.02O) | Taito | 1996 | .104u8 |
|
| Fighting Layer (FTL0/VER.A) | Arika/Namco | 1998 | .077 |
|
| Fighting Vipers | Sega | 1995 | .087u1 |
|
| Final Fight Revenge (JUET 990714 V1.000) | Capcom | 1999 | .074u2 |
|
| Fit of Fighting | bootleg | ???? | .062 |
|
| Galactic Warriors | Konami | 1985 | .034b08 |
|
| Galaxy Fight - Universal Warriors | Sunsoft | 1995 | .034b05 |
|
| Garou - Mark of the Wolves (set 1) | SNK | 1999 | .056 |
|
| Godzilla | Banpresto | 1993 | .077 |
|
| Golden Axe - The Duel (JUETL 950117 V1.000) | Sega | 1994 | .074u2 |
|
| Gouketsuji Ichizoku (Japan) | Atlus | 1993 | .103 |
|
| Heaven's Gate | Atlus/RACDYM | 1996 | .082u3 |
|
| Hippodrome (US) | Data East USA | 1989 | .031 |
|
| Holosseum (US) | Sega | 1992 | .063 |
|
| Hyper Street Fighter 2: The Anniversary Edition (Asia 040202) | Capcom | 2004 | .112 |
|
| Jackie Chan - The Kung-Fu Master | Kaneko | 1995 | .077u2 |
|
| JoJo's Bizarre Adventure: Heritage for the Future
| Capcom | 1999 | .082u2 |
|
| JoJo's Venture / JoJo no Kimyouna Bouken (Japan, 981202) | Capcom | 1998 | .081u3 |
|
| Kageki (US) | Taito America Corporation (Romstar license) | 1988 | .036b09 |
|
| Kaiser Knuckle (Ver 2.1O 1994/07/29) | Taito Corporation Japan | 1994 | .037b11 |
|
| Karate Champ (US) | Data East USA | 1984 | .034b04 |
|
| Karnov's Revenge / Fighter's History Dynamite | Data East Corporation | 1994 | .034b02 |
|
| Killer Instinct (SNES bootleg) | bootleg | ???? | .108u5 |
|
| Killer Instinct (v1.5d) | Rare | 1994 | .063 |
|
| Killer Instinct 2 (v1.4) | Rare | 1995 | .063 |
|
| King of the Monsters (set 1) | SNK | 1991 | .035b03 |
|
| Kizuna Encounter - Super Tag Battle / Fu'un Super Tag Battle | SNK | 1996 | .034rc2 |
|
| Knuckle Heads (World) | Namco | 1992 | .060 |
|
| Last Blade / Bakumatsu Roman - Gekka no Kenshi, The (set 1) | SNK | 1997 | .068 |
|
| Last Blade 2 / Bakumatsu Roman - Dai Ni Maku Gekka no Kenshi, The | SNK | 1998 | .035b13 |
|
| Last Bronx (Export, Rev A) | Sega | 1996 | .087u1 |
|
| Legend of Success Joe / Ashitano Joe Densetsu | SNK | 1991 | .034b05 |
|
| Mace: The Dark Age (boot ROM 1.0ce, HDD 1.0b) | Atari Games | 1996 | .102u4 |
|
| Martial Champion (ver EAB) | Konami | 1993 | .102 |
|
| Martial Masters | IGS | 2001 | .103 |
|
| Marvel Super Heroes (Euro 951024) | Capcom | 1995 | .075 |
|
| Marvel Super Heroes Vs. Street Fighter (Euro 970625) | Capcom | 1997 | .061 |
|
| Marvel Vs. Capcom: Clash of Super Heroes (Euro 980112) | Capcom | 1998 | .102u3 |
|
| Matrimelee / Shin Gouketsuji Ichizoku Toukon | Noise Factory / Atlus | 2002 | .092 |
|
| Mighty Warriors | Elettronica Video-Games S.R.L. | ???? | .087u4 |
|
| Mobile Suit Gundam | Banpresto | 1993 | .037b12 |
|
| Mobile Suit Gundam EX Revue | Banpresto | 1994 | .077u2 |
|
| Moero Justice Gakuen (JPN) / Project Justice (USA, EXP, KOR, AUS) | Capcom | 2000 | .114u1 |
|
| Mortal Kombat (rev 5.0 T-Unit 03/19/93) | Midway | 1992 | .036b16 |
|
| Mortal Kombat 3 (rev 2.1) | Midway | 1994 | .037b05 |
|
| Mortal Kombat 4 (version 3.0) | Midway | 1997 | .084u3 |
|
| Mortal Kombat II (rev L3.1) | Midway | 1993 | .034b07 |
|
| Mutant Fighter (World ver EM-5) | Data East Corporation | 1992 | .064 |
|
| Night Warriors: Darkstalkers' Revenge (Euro 950316) | Capcom | 1995 | .114u3 |
|
| Ninja Master's - haoh-ninpo-cho | ADK / SNK | 1996 | .034b05 |
|
| Onna Sansirou - Typhoon Gal (set 1) | Taito | 1985 | .057 |
|
| Pit Fighter (rev 5) | Atari Games | 1990 | .093u2 |
|
| Plasma Sword (USA 980316) | Capcom | 1998 | .079 |
|
| Power Instinct 2 (US, Ver. 94/04/08) | Atlus/Cave | 1994 | .072 |
|
| Power Instinct 3 - Groove On Fight (J 970416 V1.001) | Atlus | 1998 | .074u2 |
|
| Power Instinct Legends (US, Ver. 95/06/20) | Atlus/Cave | 1995 | .103u1 |
|
| Primal Rage (version 2.3) | Atari Games | 1994 | .060 |
|
| Primal Rage 2 (Ver 0.36a) | Atari | 1996 | .078 |
|
| Psychic Force (Ver 2.4O) | Taito | 1995 | .082u2 |
|
| Psychic Force 2012 | Taito | 1997 | .101u2 |
|
| Rabbit | Electronic Arts / Aorn | 1997 | .077u2 |
|
| Rage of the Dragons | Evoga / Playmore | 2002 | .092 |
|
| Ragnagard / Shin-Oh-Ken | Saurus | 1996 | .034b06 |
|
| Real Bout Fatal Fury / Real Bout Garou Densetsu | SNK | 1995 | .034b06 |
|
| Real Bout Fatal Fury 2 - The Newcomers / Real Bout Garou Densetsu 2 - the newcomers (set 1) | SNK | 1998 | .068 |
|
| Real Bout Fatal Fury Special / Real Bout Garou Densetsu Special | SNK | 1996 | .034rc2 |
|
| Reikai Doushi (Japan) | Home Data | 1988 | .057 |
|
| Rival Schools (USA 971117) | Capcom | 1997 | .086u1 |
|
| Samurai Shodown / Samurai Spirits | SNK | 1993 | .034b02 |
|
| Samurai Shodown II / Shin Samurai Spirits - Haohmaru jigokuhen | SNK | 1994 | .034b02 |
|
| Samurai Shodown III / Samurai Spirits - Zankurou Musouken (set 1) | SNK | 1995 | .034b05 |
|
| Samurai Shodown IV - Amakusa's Revenge / Samurai Spirits - Amakusa Kourin | SNK | 1996 | .034rc2 |
|
| Samurai Shodown V / Samurai Spirits Zero (set 1) | Yuki Enterprise / SNK Playmore | 2003 | .103u2 |
|
| Samurai Shodown V Special / Samurai Spirits Zero Special (set 1, uncensored) | Yuki Enterprise / SNK Playmore | 2003 | .103u3 |
|
| Samurai Shodown: Warrior's Rage | SNK | 1998 | .086u2 |
|
| Savage Reign / Fu'un Mokushiroku - kakutou sousei | SNK | 1995 | .034b05 |
|
| Schmeiser Robo (Japan) | Hot B | 1993 | .087 |
|
| SD Fighters (Korea) | SemiCom | 1996 | .113u3 |
|
| Shanghai Kid | Taiyo (Data East license) | 1985 | .037b14 |
|
| Shogun Warriors | Kaneko | 1992 | .074u2 |
|
| SNK vs. CAPCOM SVC CHAOS | SNK Playmore | 2003 | .103u2 |
|
| SNK vs. CAPCOM SVC CHAOS (JAMMA PCB) | SNK Playmore | 2003 | .103u2 |
|
| Solitary Fighter (World) | Taito Corporation Japan | 1991 | .037b05 |
|
| Sonic The Fighters | Sega | 1996 | .087u1 |
|
| Soul Calibur (SOC14/VER.C) | Namco | 1998 | .079u2 |
|
| Soul Edge Ver. II (SO4/VER.C) | Namco | 1996 | .074u2 |
|
| Star Gladiator (USA 960627) | Capcom | 1996 | .078 |
|
| Street Fighter (World) | Capcom | 1987 | .035b03 |
|
| Street Fighter Alpha 2 (USA 960306) | Capcom | 1996 | .037b12 |
|
| Street Fighter Alpha 3 (Euro 980904) | Capcom | 1998 | .118u6 |
|
| Street Fighter Alpha: Warriors' Dreams (Euro 950727) | Capcom | 1995 | .037b12 |
|
| Street Fighter EX (EURO 961219) | Capcom/Arika | 1996 | .114u2 |
|
| Street Fighter EX 2 (USA 980526) | Capcom/Arika | 1998 | .087u4 |
|
| Street Fighter EX 2 Plus (USA 990611) | Capcom/Arika | 1999 | .086u2 |
|
| Street Fighter EX Plus (USA 970407) | Capcom/Arika | 1997 | .088u3 |
|
| Street Fighter II - The World Warrior (World 910522) | Capcom | 1991 | .064 |
|
| Street Fighter II' - Champion Edition (World 920313) | Capcom | 1992 | .035b02 |
|
| Street Fighter III 2nd Impact: Giant Attack (Japan, 970930) | Capcom | 1997 | .081u3 |
|
| Street Fighter III 3rd Strike: Fight for the Future (USA, 990512) | Capcom | 1999 | .081u3 |
|
| Street Fighter III: New Generation (Japan, 970204) | Capcom | 1997 | .081u3 |
|
| Street Fighter: The Movie (v1.12) | Capcom/Incredible Technologies | 1995 | .037b12 |
|
| Suikoenbu / Outlaws of the Lost Dynasty (JUETL 950314 V2.001) | Data East | 1995 | .074u2 |
|
| Super Gem Fighter Mini Mix (USA 970904) | Capcom | 1997 | .060 |
|
| Super Street Fighter II - The New Challengers (Arcade bootleg of Japanese MegaDrive version) | bootleg / Capcom | 1994 | .109u1 |
|
| Super Street Fighter II: The New Challengers (World 930911) | Capcom | 1993 | .068 |
|
| Superior Soldiers (US) | Irem America | 1993 | .076u1 |
|
| Survival Arts (World) | Sammy | 1993 | .096 |
|
| T-MEK | Atari Games | 1994 | .074u2 |
|
| Tao Taido (set 1) | Video System Co. | 1993 | .065 |
|
| Tattoo Assassins (US Prototype) | Data East Pinball | 1994 | .067 |
|
| Tech Romancer (EURO 980914) | Capcom | 1998 | .102u2 |
|
| Tekken (TE4/VER.C) | Namco | 1994 | .074u2 |
|
| Tekken 2 Ver.B (TES3/VER.B) | Namco | 1995 | .074u2 |
|
| Tekken 3 (TET1/VER.E1) | Namco | 1996 | .077 |
|
| Tekken Tag Tournament (TEG3/VER.C1) | Namco | 1999 | .077 |
|
| Tenth Degree (prototype) | Atari Games | 1998 | .091u1 |
|
| The History of Martial Arts | bootleg | ???? | .062 |
|
| The Karate Tournament | Mitchell | 1992 | .037b12 |
|
| The Killing Blade | IGS | 1998 | .084 |
|
| The King of Fighters '94 | SNK | 1994 | .034b05 |
|
| The King of Fighters '95 (set 1) | SNK | 1995 | .034rc2 |
|
| The King of Fighters '96 (set 1) | SNK | 1996 | .034rc2 |
|
| The King of Fighters '97 (set 1) | SNK | 1997 | .034rc2 |
|
| The King of Fighters '98 - The Slugfest / King of Fighters '98 - dream match never ends | SNK | 1998 | .070 |
|
| The King of Fighters '99 - Millennium Battle (set 1) | SNK | 1999 | .071 |
|
| The King of Fighters 2000 | SNK | 2000 | .057 |
|
| The King of Fighters 2001 (set 1) | Eolith / SNK | 2001 | .090u4 |
|
| The King of Fighters 2002 | Eolith / Playmore | 2002 | .092 |
|
| The King of Fighters 2003 (Japan, JAMMA PCB) | SNK Playmore | 2003 | .103u2 |
|
| The King of Fighters 2003 (World / US, MVS) | SNK Playmore | 2003 | .103u2 |
|
| Time Killers (v1.32) | Strata/Incredible Technologies | 1992 | .037b11 |
|
| Touki Denshou -Angel Eyes- | Tecmo | 1996 | .074u2 |
|
| Ultraman (Japan) | Banpresto/Bandai | 1991 | .036rc1 |
|
| Untitled Fighter 'BB' (prototype) | | ???? | .068 |
|
| Vamp 1/2 (Korea version) | Danbi & F2 System | 1999 | .074u2 |
|
| Vampire Hunter 2: Darkstalkers Revenge (Japan 970929) | Capcom | 1997 | .070u5 |
|
| Vampire Savior 2: The Lord of Vampire (Japan 970913) | Capcom | 1997 | .056 |
|
| Vampire Savior: The Lord of Vampire (Euro 970519) | Capcom | 1997 | .057 |
|
| Vicious Circle (prototype) | Atari Games | 1996 | .062 |
|
| Violence Fight (World) | Taito Corporation Japan | 1989 | .037b05 |
|
| Virtua Fighter | Sega | 1993 | .081u1 |
|
| Virtua Fighter 2 (ver 2.1) | Sega | 1995 | .087u1 |
|
| Virtua Fighter 3 | Sega | 1996 | .089u1 |
|
| Virtua Fighter Kids (JUET 960319 V0.000) | Sega | 1996 | .074u2 |
|
| Virtua Fighter Remix (JUETBKAL 950428 V1.000) | Sega | 1995 | .074u2 |
|
| Voltage Fighter - Gowcaizer / Choujin Gakuen Gowcaizer | Technos | 1995 | .034b06 |
|
| Waku Waku 7 | Sunsoft | 1996 | .034b05 |
|
| War Gods | Midway | 1995 | .063 |
|
| World Heroes (set 1) | Alpha Denshi Co. | 1992 | .120 |
|
| World Heroes 2 | ADK | 1993 | .034b05 |
|
| World Heroes 2 Jet (set 1) | ADK / SNK | 1994 | .120 |
|
| World Heroes Perfect | ADK / SNK | 1995 | .034rc2 |
|
| X-Men Vs. Street Fighter (Euro 961004) | Capcom | 1996 | .102u3 |
|
| X-Men: Children of the Atom (Euro 950105) | Capcom | 1994 | .056 |
|
| Yie Ar Kung-Fu (set 1) | Konami | 1985 | .035b06 |
|
Nenhum comentário:
Postar um comentário