| Action Hollywood | TCH | 1995 | .095u3 |
|
| Ali Baba and 40 Thieves | Sega | 1982 | .035b12 |
|
| Amazing Maze | Midway | 1976 | .031 |
|
| Anteater | [Stern] (Tago license) | 1982 | .025 |
|
| Armored Car (set 1) | Stern | 1981 | .030 |
|
| BanBam | Sun Electronics | 1984 | .111u1 |
|
| Beezer (set 1) | Tong Electronic | 1982 | .037b08 |
|
| Blue Print (Midway) | [Zilec Electronics] Bally Midway | 1982 | .027 |
|
| Bomber Man World / New Dyna Blaster - Global Quest | Irem | 1992 | .037b08 |
|
| Borench | Sega | 1990 | .037b09 |
|
| Botanic | Valadon Automation (Itisa license) | 1984 | .079u2 |
|
| Burglar X | Unico | 1997 | .037b16 |
|
| Calorie Kun vs Moguranian | Sega | 1986 | .094u1 |
|
| Cameltry (US, YM2610) | Taito America Corporation | 1989 | .037b05 |
|
| Canvas Croquis | SNK | 1985 | .103 |
|
| Chack'n Pop | Taito Corporation | 1983 | .068 |
|
| Changes | Orca | 1982 | .035b13 |
|
| Cheese Chase | Art & Magic | 1994 | .064 |
|
| Crazy Balloon (set 1) | Taito Corporation | 1980 | .033b04 |
|
| Crush Roller (Kural Samno) | Kural Samno Electric | 1981 | .001 |
|
| Crystal Castles (version 4) | Atari | 1983 | .059 |
|
| Dazzler | Century Electronics | 1982 | .037b10 |
|
| Devil Fish | Artic | 1982 | .035b03 |
|
| Dig Dug II (New Ver.) | Namco | 1985 | .035rc1 |
|
| Digger | Sega | 1980 | .035b04 |
|
| Dingo | Ashby Computers and Graphics LTD. (Jaleco license) | 1983 | .061 |
|
| Dingo (encrypted) | Ashby Computers and Graphics LTD. | 1983 | .082u2 |
|
| Disco No.1 | Data East | 1982 | .035b10 |
|
| Disco No.1 (Cassette) | Data East Corporation | 1982 | .037b13 |
|
| Do! Run Run (set 1) | Universal | 1984 | .026 |
|
| Dodgem | Zaccaria | 1979 | .075 |
|
| Dommy | Technos | ???? | .037b15 |
|
| Dorachan | Craul Denshi | 1980 | .074u2 |
|
| Dorodon (set 1) | Falcon | 1982 | .066 |
|
| Dottori Kun (new version) | Sega | 1990 | .036b13 |
|
| Dynablaster / Bomber Man | Irem (licensed from Hudson Soft) | 1991 | .074u2 |
|
| Eyes (Digitrex Techstar) | Digitrex Techstar (Rock-ola license) | 1982 | .033b04 |
|
| Frisky Tom (set 1) | Nichibutsu | 1981 | .031 |
|
| Frogger | Konami | 1981 | .036b10 |
|
| Funny Strip | Microhard / MagicGames | ???? | .087u4 |
|
| Go Go! Mile Smile | Fuuki | 1995 | .037b15 |
|
| Guzzler | Tehkan | 1983 | .031 |
|
| Hard Hat | Exidy | 1982 | .034b01 |
|
| Heart Attack | Century Electronics | 1983 | .037b10 |
|
| Heiankyo Alien | Denki Onkyo | 1979 | .034b08 |
|
| Hero | Seatongrove Ltd | 1983 | .037b10 |
|
| Hot Shocker | E.G. Felaco | 1982 | .035rc1 |
|
| Hyper Pacman | SemiCom | 1995 | .060 |
|
| I'm Sorry (315-5110, US) | Coreland / Sega | 1985 | .034b01 |
|
| Intrepid (set 1) | Nova Games Ltd. | 1983 | .034b01 |
|
| Joinem | Global Corporation | 1986 | .091u2 |
|
| Journey | Bally Midway | 1983 | .028 |
|
| Jr. Pac-Man | Bally Midway | 1983 | .024 |
|
| Kid no Hore Hore Daisakusen | Nichibutsu | 1987 | .062 |
|
| Kram (set 1) | Taito America Corporation | 1982 | .034b08 |
|
| Lady Bug | Universal | 1981 | .001 |
|
| Lady Frog | Mondial Games | 1990 | .075 |
|
| Last Fighting | Subsino | 2000 | .103u2 |
|
| Lock'n'Chase | Data East Corporation | 1981 | .033b01 |
|
| Lock'n'Chase (Cassette) | Data East Corporation | 1981 | .037b13 |
|
| Lupin III | Taito | 1980 | .033b03 |
|
| Marble Madness (set 1) | Atari Games | 1984 | .037b15 |
|
| Marine Date | Taito | 1981 | .075 |
|
| Marvin's Maze | SNK | 1983 | .036b01 |
|
| Maze Invaders (prototype) | Atari | 1981 | .121u2 |
|
| Merlins Money Maze | Zilec - Zenitone | 1986 | .090u1 |
|
| Moguchan | Orca (Eastern Commerce Inc. license) (bootleg?) | 1982 | .035b13 |
|
| Money Money | Zaccaria | 1983 | .033b04 |
|
| Mouse Trap (version 5) | Exidy | 1981 | .018 |
|
| Mouser | UPL | 1983 | .065 |
|
| Mr. TNT | Telko | 1983 | .034b04 |
|
| Ms. Pac-Man | Midway | 1981 | .037b16 |
|
| Mustache Boy | [Seibu Kaihatsu] (March license) | 1987 | .069b |
|
| Neo Bomberman | Hudson | 1997 | .034b04 |
|
| Nibbler (set 1) | Rock-ola | 1982 | .010 |
|
| Oli-Boo-Chu | Irem + GDI | 1981 | .037b05 |
|
| Pac & Pal | Namco | 1983 | .027 |
|
| Pac-Man Plus | [Namco] (Midway license) | 1982 | .022 |
|
| Pac-Mania | Namco | 1987 | .036b04 |
|
| Pass | Oksan | 1992 | .059 |
|
| Pengo (set 1 rev c) | Sega | 1982 | .001 |
|
| Pirate Ship Higemaru | Capcom | 1984 | .034b01 |
|
| Power Surge |
| 1988 | .036b01 |
|
| PuckMan (Japan set 1, Probably Bootleg) | Namco | 1980 | .002 |
|
| Puckman Pockimon | Genie | 2000 | .068 |
|
| Raimais (World) | Taito Corporation Japan | 1988 | .101u5 |
|
| Ribbit! | Sega | 1991 | .065 |
|
| Rock Duck (prototype?) | Datel SAS | 1983 | .109u2 |
|
| Rompers (Japan) | Namco | 1989 | .036b04 |
|
| Rootin' Tootin' / La-Pa-Pa (Cassette) | Data East Corporation | 1983 | .037b13 |
|
| Round-Up | Amenip/Centuri | 1981 | .033b07 |
|
| Route 16 | Tehkan/Sun (Centuri license) | 1981 | .035rc1 |
|
| Runaway (prototype) | Atari | 1982 | .077u2 |
|
| Scrambled Egg | Technos | 1983 | .031 |
|
| Sel Feena | East Technology | 1991 | .037b08 |
|
| Side Track | Exidy | 1979 | .034b02 |
|
| Snapper (Korea) | Philko | 1990 | .094u4 |
|
| Space Chaser | Taito | 1979 | .031 |
|
| Space Launcher | Nintendo | 1979 | .079u1 |
|
| Streaking | Shoei | 1981 | .036b14 |
|
| Super Pac-Man | Namco | 1982 | .030 |
|
| Swinging Singles | Ent. Ent. Ltd | 1983 | .080u2 |
|
| Talbot | Volt Electronics (Alpha license) | 1982 | .079u1 |
|
| The Electric Yo-Yo (set 1) | Taito America Corporation | 1982 | .034b01 |
|
| The Hand | T.I.C. | 1981 | .055 |
|
| The Irritating Maze / Ultra Denryu Iraira Bou | SNK / Saurus | 1997 | .035rc2 |
|
| Thief | Pacific Novelty | 1981 | .037b07 |
|
| Time Tunnel | Taito Corporation | 1982 | .034b05 |
|
| Tinkle Pit (Japan) | Namco | 1993 | .037b12 |
|
| Tower of Druaga (New Ver.) | Namco | 1984 | .035b08 |
|
| Toypop | Namco | 1986 | .037b05 |
|
| Treasure Island (Cassette, set 1) | Data East Corporation | 1981 | .037b13 |
|
| Trog (rev LA5 03/29/91) | Midway | 1990 | .120u3 |
|
| Turtles | [Konami] (Stern license) | 1981 | .006 |
|
| Twinkle | SemiCom | 1997 | .092 |
|
| Tylz (prototype) | Mylstar | 1982 | .082 |
|
| Van-Van Car | Sanritsu | 1983 | .036rc1 |
|
| Zarya Vostoka | Nova Games of Canada | 1984 | .062 |
|
| Zzyzzyxx (set 1) | Cinematronics + Advanced Microcomputer Systems | 1982 | .033b04 |
|
Nenhum comentário:
Postar um comentário